Thermostat for Proton Inspira 2008-2014 & Mitsubishi Lancer EVO 2008-2014 4B11 82°C (With Oring)
RM40.00
Thermostat for Proton Inspira 2008-2014 & Mitsubishi Lancer EVO 2008-2014 4B11 82°C (With Oring)
30 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
Suitable for:
Proton Inspira 2008-2014
Mitsubishi Lancer EVO 2008-2014 4B11
PAW Thermostat Housing Set – High Quality Car Thermostat for Engine Cooling System ❄️
(Thermostat Kereta Berkualiti Tinggi – Sesuai untuk Sistem Penyejukan Enjin)
Why Choose PAW Thermostat / Kenapa Pilih PAW Thermostat:
✅ Enhanced Performance – Smooth acceleration & steady engine power.
✅ Better Fuel Efficiency – Save petrol with stable engine temperature. ⛽
✅ Reduced Emissions – Eco-friendly, clean combustion.
✅ Engine Protection – Prevent overheating, protect vital components. ️
✅ Faster Heating – Warm engine & cabin faster during cold starts.
PAW Thermostat memastikan prestasi enjin lebih lancar, jimat minyak, dan tahan lama.
Recommendation / Cadangan Kami:
Use a high-quality, genuine PAW Thermostat and let a professional mechanic handle the installation for the best results.
Gunakan PAW Thermostat berkualiti tinggi & pasang oleh profesional untuk hasil terbaik!
Ready to Upgrade Your Engine Performance?
Click “Add to Cart” & keep your engine cool, powerful, and efficient with PAW Thermostat!
Beli Sekarang & Nikmati Prestasi Enjin Yang Lebih Mantap!
We are local trusted seller
Quality 100% Tested
More Safety
✅Any Question Can Inbox Me
#theromstat #thermostathousing #qualitythermostat #kualitithermostat #heatresistant #carcoolingparts #thermostatkereta #alatgantikereta
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 7 × 7 × 7 cm |
Quick Comparison
| Thermostat for Proton Inspira 2008-2014 & Mitsubishi Lancer EVO 2008-2014 4B11 82°C (With Oring) remove | Thermostat for Proton Perdana V6, Waja 1.6 4M40 & Chery Eastar 2.4 76.5°C (With Oring) remove | VOLVO 940 200 300 700 900 THERMOSTAT 88'C (ORING) remove | Thermostat for Mazda Ford Ranger T6/T7/2.2/3.2 2015-2019, Transit V348 2006, Everest 2015-2019 88°C (With O ring) remove | CITY GM6 T9A, JAZZ GK T5A, CRV BRV TSA 14-19' THERMOSTAT 78°C (ORING) *S* remove | Thermostat for Daihatsu Gran Max & Suzuki Ertiga, Swift, ERV, APV, Alto & Proton Juara 82°C (With Oring) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thermostat for Proton Inspira 2008-2014 & Mitsubishi Lancer EVO 2008-2014 4B11 82°C (With Oring) remove | Thermostat for Proton Perdana V6, Waja 1.6 4M40 & Chery Eastar 2.4 76.5°C (With Oring) remove | VOLVO 940 200 300 700 900 THERMOSTAT 88'C (ORING) remove | Thermostat for Mazda Ford Ranger T6/T7/2.2/3.2 2015-2019, Transit V348 2006, Everest 2015-2019 88°C (With O ring) remove | CITY GM6 T9A, JAZZ GK T5A, CRV BRV TSA 14-19' THERMOSTAT 78°C (ORING) *S* remove | Thermostat for Daihatsu Gran Max & Suzuki Ertiga, Swift, ERV, APV, Alto & Proton Juara 82°C (With Oring) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TMP-MN187250*T | TMP-MD337408*T | TMV-273459*T | TMZ-XS7Q-8575-AA*T | TMH-06193-55A-000*T | TMD-90048-33091*T | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM40.00 | RM27.00 | RM38.50 | RM38.50 | RM38.00 | RM29.00 | ||||||||||||||||||||||||
| Stock | 30 in stock | 171 in stock | 18 in stock | 70 in stock | 11 in stock | 120 in stock | ||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 7 × 7 × 7 cm | 7 × 7 × 7 cm | 20 × 20 × 20 cm | 7 × 7 × 7 cm | 20 × 20 × 20 cm | 7 × 7 × 7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Thermostat for Proton Inspira 2008-2014 & Mitsubishi Lancer EVO 2008-2014 4B11 82°C (With Oring) | Thermostat for Proton Perdana V6, Waja 1.6 4M40 & Chery Eastar 2.4 76.5°C (With Oring) | VOLVO 940 200 300 700 900 THERMOSTAT 88'C (ORING) | Thermostat for Mazda Ford Ranger T6/T7/2.2/3.2 2015-2019, Transit V348 2006, Everest 2015-2019 88°C (With O ring) | CITY GM6 T9A, JAZZ GK T5A, CRV BRV TSA 14-19' THERMOSTAT 78°C (ORING) *S* | Thermostat for Daihatsu Gran Max & Suzuki Ertiga, Swift, ERV, APV, Alto & Proton Juara 82°C (With Oring) | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.