Thermostat for Toyota Hilux KUN25, Land Cruiser Prado 71°C (With Oring) (SPECIAL SIZE)
RM38.00
Thermostat for Toyota Hilux KUN25, Land Cruiser Prado 71°C (With Oring) (SPECIAL SIZE)
Out of stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
Suitable for:
Toyota Hilux KUN25
Toyota Land Cruiser Prado
PAW Thermostat Housing Set – High Quality Car Thermostat for Engine Cooling System ❄️
(Thermostat Kereta Berkualiti Tinggi – Sesuai untuk Sistem Penyejukan Enjin)
Why Choose PAW Thermostat / Kenapa Pilih PAW Thermostat:
✅ Enhanced Performance – Smooth acceleration & steady engine power.
✅ Better Fuel Efficiency – Save petrol with stable engine temperature. ⛽
✅ Reduced Emissions – Eco-friendly, clean combustion.
✅ Engine Protection – Prevent overheating, protect vital components. ️
✅ Faster Heating – Warm engine & cabin faster during cold starts.
PAW Thermostat memastikan prestasi enjin lebih lancar, jimat minyak, dan tahan lama.
Recommendation / Cadangan Kami:
Use a high-quality, genuine PAW Thermostat and let a professional mechanic handle the installation for the best results.
Gunakan PAW Thermostat berkualiti tinggi & pasang oleh profesional untuk hasil terbaik!
Ready to Upgrade Your Engine Performance?
Click “Add to Cart” & keep your engine cool, powerful, and efficient with PAW Thermostat!
Beli Sekarang & Nikmati Prestasi Enjin Yang Lebih Mantap!
We are local trusted seller
Quality 100% Tested
More Safety
✅Any Question Can Inbox Me
#theromstat #thermostathousing #qualitythermostat #kualitithermostat #heatresistant #carcoolingparts #thermostatkereta #alatgantikereta
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 7 × 7 × 7 cm |
Quick Comparison
| Thermostat for Toyota Hilux KUN25, Land Cruiser Prado 71°C (With Oring) (SPECIAL SIZE) remove | Thermostat for Proton Perdana V6, Waja 1.6 4M40 & Chery Eastar 2.4 76.5°C (With Oring) remove | Thermostat for Toyota Corolla AE101/AE80, Altis, Camry SXV10/20 5E, Corona CT140 82°C (With Oring) remove | VOLVO 940 200 300 700 900 THERMOSTAT 88'C (ORING) remove | Thermostat for TOYOTA LAND CRUISER 2UZ UZJ100 HDJ101, COASTER remove | HINO E13C 750 THERMOSTAT 76.5°C (ORING) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thermostat for Toyota Hilux KUN25, Land Cruiser Prado 71°C (With Oring) (SPECIAL SIZE) remove | Thermostat for Proton Perdana V6, Waja 1.6 4M40 & Chery Eastar 2.4 76.5°C (With Oring) remove | Thermostat for Toyota Corolla AE101/AE80, Altis, Camry SXV10/20 5E, Corona CT140 82°C (With Oring) remove | VOLVO 940 200 300 700 900 THERMOSTAT 88'C (ORING) remove | Thermostat for TOYOTA LAND CRUISER 2UZ UZJ100 HDJ101, COASTER remove | HINO E13C 750 THERMOSTAT 76.5°C (ORING) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TMT-90916-03121*T | TMP-MD337408*T | TMT-90916-03046*T | TMV-273459*T | TMT-90916-03100*T | TMH-S1632-E9110*T | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM38.00 | RM27.00 | RM27.00 | RM38.50 | RM43.00 | RM116.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 170 in stock | 71 in stock | 18 in stock | 70 in stock | 14 in stock | ||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 7 × 7 × 7 cm | 7 × 7 × 7 cm | 7 × 7 × 7 cm | 20 × 20 × 20 cm | 7 × 7 × 7 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Thermostat for Toyota Hilux KUN25, Land Cruiser Prado 71°C (With Oring) (SPECIAL SIZE) | Thermostat for Proton Perdana V6, Waja 1.6 4M40 & Chery Eastar 2.4 76.5°C (With Oring) | Thermostat for Toyota Corolla AE101/AE80, Altis, Camry SXV10/20 5E, Corona CT140 82°C (With Oring) | VOLVO 940 200 300 700 900 THERMOSTAT 88'C (ORING) | Thermostat for TOYOTA LAND CRUISER 2UZ UZJ100 HDJ101, COASTER | HINO E13C 750 THERMOSTAT 76.5°C (ORING) | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.