MITSUBISHI EVO 7/8 03-05', EVO 9 06' THERMOSTAT (ORING) 80'C / 82'C
RM38.00
MITSUBISHI EVO 7/8 03-05′, EVO 9 06′ THERMOSTAT (ORING) 80’C / 82’C
13 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
Suitable for:
MITSUBISHI EVO 7/8 2003-2005
MITSUBISHI EVO 9 2006
A thermostat is a vital component that is actually pretty simple. It’s a valve located in your car’s cooling system. Its job is to regulate the amount of coolant that is recirculated back into the engine and how much is cooled via the radiator prior to being recirculated.
PAW Thermostat Housing Set – High Quality Car Thermostat for Engine Cooling System ❄️
(Thermostat Kereta Berkualiti Tinggi – Sesuai untuk Sistem Penyejukan Enjin)
Why Choose PAW Thermostat / Kenapa Pilih PAW Thermostat:
✅ Enhanced Performance – Smooth acceleration & steady engine power.
✅ Better Fuel Efficiency – Save petrol with stable engine temperature. ⛽
✅ Reduced Emissions – Eco-friendly, clean combustion.
✅ Engine Protection – Prevent overheating, protect vital components. ️
✅ Faster Heating – Warm engine & cabin faster during cold starts.
PAW Thermostat memastikan prestasi enjin lebih lancar, jimat minyak, dan tahan lama.
Recommendation / Cadangan Kami:
Use a high-quality, genuine PAW Thermostat and let a professional mechanic handle the installation for the best results.
Gunakan PAW Thermostat berkualiti tinggi & pasang oleh profesional untuk hasil terbaik!
Ready to Upgrade Your Engine Performance?
Click “Add to Cart” & keep your engine cool, powerful, and efficient with PAW Thermostat!
Beli Sekarang & Nikmati Prestasi Enjin Yang Lebih Mantap!
We are local trusted seller
Quality 100% Tested
More Safety
✅Any Question Can Inbox Me
#theromstat #thermostathousing #qualitythermostat #kualitithermostat #heatresistant #carcoolingparts #thermostatkereta #alatgantikereta
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
Quick Comparison
| MITSUBISHI EVO 7/8 03-05', EVO 9 06' THERMOSTAT (ORING) 80'C / 82'C remove | Proton Gen2, Saga FLX, Saga BLM, PERSONA, Satria Neo, Exora Bold Thermostat Washier (ROUND STEEL) remove | VOLVO 940 200 300 700 900 THERMOSTAT 88'C (ORING) remove | CITY GM6 T9A, JAZZ GK T5A, CRV BRV TSA 14-19' THERMOSTAT 78°C (ORING) *S* remove | Thermostat for Mitsubishi Pajero L049, Storm 4D56, Canter & Kia Pregio 82°C (With Oring) remove | Thermostat for Toyota Hilux VIGO KUN25 1KZT/1KZTE/2KD, Fortuner 76°C (With Oring) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MITSUBISHI EVO 7/8 03-05', EVO 9 06' THERMOSTAT (ORING) 80'C / 82'C remove | Proton Gen2, Saga FLX, Saga BLM, PERSONA, Satria Neo, Exora Bold Thermostat Washier (ROUND STEEL) remove | VOLVO 940 200 300 700 900 THERMOSTAT 88'C (ORING) remove | CITY GM6 T9A, JAZZ GK T5A, CRV BRV TSA 14-19' THERMOSTAT 78°C (ORING) *S* remove | Thermostat for Mitsubishi Pajero L049, Storm 4D56, Canter & Kia Pregio 82°C (With Oring) remove | Thermostat for Toyota Hilux VIGO KUN25 1KZT/1KZTE/2KD, Fortuner 76°C (With Oring) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TMM-MN143463*T | TMP-PW811905*WS | TMV-273459*T | TMH-06193-55A-000*T | TMM-MD997606*T | TMT-90916-03119*T | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM38.00 | RM20.00 | RM38.50 | RM38.00 | RM29.00 | RM38.00 | ||||||||||||||||||||||||
| Stock | 13 in stock | 38 in stock | 15 in stock | 29 in stock | 79 in stock | 80 in stock | ||||||||||||||||||||||||
| Weight | 1 kg | 0.2 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 5 × 5 × 5 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 7 × 7 × 7 cm | 7 × 7 × 7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | MITSUBISHI EVO 7/8 03-05', EVO 9 06' THERMOSTAT (ORING) 80'C / 82'C | Proton Gen2, Saga FLX, Saga BLM, PERSONA, Satria Neo, Exora Bold Thermostat Washier (ROUND STEEL) | VOLVO 940 200 300 700 900 THERMOSTAT 88'C (ORING) | CITY GM6 T9A, JAZZ GK T5A, CRV BRV TSA 14-19' THERMOSTAT 78°C (ORING) *S* | Thermostat for Mitsubishi Pajero L049, Storm 4D56, Canter & Kia Pregio 82°C (With Oring) | Thermostat for Toyota Hilux VIGO KUN25 1KZT/1KZTE/2KD, Fortuner 76°C (With Oring) | ||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.