16620-36010 GloBelt Fan Belt Tensioner - Toyota Vellfire AGH30 2.5 Camry ASV50/ 51 2012, 1ARFE 2ARFE
RM138.00
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
16 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GloBelt Fan Belt Tensioner
Suitable for :
✅ Toyota Vellfire AGH30 2.5
✅ Toyota Camry ASV50/ 51 2012
What is inside the box?
1 pc Tensioner
What is the advantage of GloBelt Tensioner?
📈 Superior Tension Control
Precision-engineered spring mechanism maintains consistent tension
Eliminates belt squeal and premature wear
Automatically adjusts to compensate for belt stretch and wear
🛠️ Professional-Grade Construction
Heavy-duty Sealed bearings for extended service life
Premium-grade Aluminium and Steel construction
Corrosion-resistant coating for lasting durability
💪 Enhanced Performance
Optimizes accessory drive system efficiency
Reduces power loss and fuel consumption
Minimizes vibration for smoother engine operation
#bestprice#readyship #fanbelttensioner #tensioner #belttensioner #qualitytensioner #qualityfanbelttensioner
#bestprice#readyship#
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Brand | GloBelt |
Quick Comparison
| 16620-36010 GloBelt Fan Belt Tensioner - Toyota Vellfire AGH30 2.5 Camry ASV50/ 51 2012, 1ARFE 2ARFE remove | 31170-59B-A03 GloBelt Fan Belt Tensioner - Honda Civic FC 1.5 Tea Turbo, CRV 1.5 Turbo remove | 25281-2B030 GloBelt Fan Belt Tensioner - Kia Forte 1.6, Spectra 5 Avante 1.6 Elantra HD Accent IV remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber (10mm Hole) - Toyota Camry ACV30/ ACV40, Estima ACR30, Wish ANE10 remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16620-36010 GloBelt Fan Belt Tensioner - Toyota Vellfire AGH30 2.5 Camry ASV50/ 51 2012, 1ARFE 2ARFE remove | 31170-59B-A03 GloBelt Fan Belt Tensioner - Honda Civic FC 1.5 Tea Turbo, CRV 1.5 Turbo remove | 25281-2B030 GloBelt Fan Belt Tensioner - Kia Forte 1.6, Spectra 5 Avante 1.6 Elantra HD Accent IV remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber (10mm Hole) - Toyota Camry ACV30/ ACV40, Estima ACR30, Wish ANE10 remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | FTT-16620-36010*T | FTH-31170-59B-A03*T | FTK-25281-2B030*T | FTT-16601-28011*A | FTS-23769-AA040*T | FTP-PW812313*T | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM138.00 | RM144.00 | RM115.00 | RM60.00 | RM260.00 | RM83.10 | ||||||||||||||||||||||||||||||||||
| Stock | 16 in stock | 22 in stock | 16 in stock | 41 in stock | 13 in stock | 48 in stock | ||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 1.2 kg | 2 kg | 1 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 17 × 21 × 11 cm | 20 × 20 × 10 cm | 20.00 × 20.00 × 10.00 cm | 20 × 20 × 10 cm | 20 × 20 × 10 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Passive precision for your engine’s drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.