MD367192 GloBelt Fan Belt Tensioner - Mitsubishi Pajero Storm 3.0, 3.5
RM159.00
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
7 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GloBelt Fan Belt Tensioner
Suitable for :
Mitsubishi Pajero
Mitsubishi Storm V6 3.0 3.5
What is inside the box?1 pc Tensioner
What is the advantage of GloBelt Tensioner?
📈 Superior Tension Control
Precision-engineered spring mechanism maintains consistent tension
Eliminates belt squeal and premature wear
Automatically adjusts to compensate for belt stretch and wear
🛠️ Professional-Grade Construction
Heavy-duty Sealed bearings for extended service life
Premium-grade Aluminium and Steel construction
Corrosion-resistant coating for lasting durability
💪 Enhanced Performance
Optimizes accessory drive system efficiency
Reduces power loss and fuel consumption
Minimizes vibration for smoother engine operation
#bestprice#readyship #fanbelttensioner #tensioner #belttensioner #qualitytensioner #qualityfanbelttensioner
#bestprice#readyship#
Additional information
| Weight | 1.6 kg |
|---|---|
| Dimensions | 23 × 17 × 11 cm |
Quick Comparison
| MD367192 GloBelt Fan Belt Tensioner - Mitsubishi Pajero Storm 3.0, 3.5 remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber - (10mm Hole) Toyota Camry ACV30/ ACV40, Estima MCR30, Wish ANE10 remove | MICHELIN Proton Saga FLX , Preve 1.6 , Exora Bold Fan Belt Tensioner COMBO SET (PW812313 + 6PK1670) remove | 31170-59B-A03 GloBelt Fan Belt Tensioner - Honda Civic FC 1.5 Tea Turbo, CRV 1.5 Turbo remove | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux VIGO KUN25/ 26, Hiace KDH200, Fortuner KUN50 remove | LF17-15-980D GloBelt Fan Belt Tensioner - Mazda 6 1.8/ 2.0 GG, MPV Escape 2.3 remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MD367192 GloBelt Fan Belt Tensioner - Mitsubishi Pajero Storm 3.0, 3.5 remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber - (10mm Hole) Toyota Camry ACV30/ ACV40, Estima MCR30, Wish ANE10 remove | MICHELIN Proton Saga FLX , Preve 1.6 , Exora Bold Fan Belt Tensioner COMBO SET (PW812313 + 6PK1670) remove | 31170-59B-A03 GloBelt Fan Belt Tensioner - Honda Civic FC 1.5 Tea Turbo, CRV 1.5 Turbo remove | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux VIGO KUN25/ 26, Hiace KDH200, Fortuner KUN50 remove | LF17-15-980D GloBelt Fan Belt Tensioner - Mazda 6 1.8/ 2.0 GG, MPV Escape 2.3 remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | FTM-MD367192*T | FTT-16601-28011*A | FTP-PW812313*MIC | FTH-31170-59B-A03*T | FTT-16620-0L020*T | FTZ-LF17-15-980D*T | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM159.00 | RM78.50 | Price range: RM45.00 through RM153.50 | RM144.00 | RM192.40 | RM160.00 | ||||||||||||||||||||||||||
| Stock | 7 in stock | 48 in stock | 22 in stock | 49 in stock | 6 in stock | |||||||||||||||||||||||||||
| Weight | 1.6 kg | 2 kg | 2 kg | 1.2 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||
| Dimensions | 23 × 17 × 11 cm | 20 × 20 × 10 cm | 30 × 30 × 30 cm | 17 × 21 × 11 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Passive precision for your engine's drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | |||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.