1345A090 GloBelt Fan Belt Tensioner - Mitsubishi ASX 2013, Outlander GF2W/ GF3W, 4B11 4B10 4J11
RM184.70
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
Out of stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GloBelt Fan Belt Tensioner
Suitable for :
✅ Mitsubishi ASX 2013
✅ Mitsubishi Outlander GF2W
✅ Mitsubishi Outlander GF3W
What is inside the box?
1 pc Tensioner
What is the advantage of GloBelt Tensioner?
📈 Superior Tension Control
Precision-engineered spring mechanism maintains consistent tension
Eliminates belt squeal and premature wear
Automatically adjusts to compensate for belt stretch and wear
🛠️ Professional-Grade Construction
Heavy-duty Sealed bearings for extended service life
Premium-grade Aluminium and Steel construction
Corrosion-resistant coating for lasting durability
💪 Enhanced Performance
Optimizes accessory drive system efficiency
Reduces power loss and fuel consumption
Minimizes vibration for smoother engine operation
#bestprice#readyship #fanbelttensioner #tensioner #belttensioner #qualitytensioner #qualityfanbelttensioner
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
Quick Comparison
| 1345A090 GloBelt Fan Belt Tensioner - Mitsubishi ASX 2013, Outlander GF2W/ GF3W, 4B11 4B10 4J11 remove | MICHELIN Toyota Camry ACV30 , ACV31 , ACV40 Fan Belt Tensioner COMBO SET (16620-28011 + 7PK1930) remove | MICHELIN Honda Civic FD SNB 2.0 Fan Belt Tensioner COMBO SET (31170-RNA-A020 + 7PK1660) remove | MICHELIN Ford Ranger T6 2.2 2011 Fan Belt Tensioner COMBO SET (FB3Q-6A228-BA + 7PK3135) remove | MICHELIN Honda CRV TOA 2.0, Accord T2A 2.0 Fan Belt Tensioner COMBO SET (31170-R0A-015 + 6PK2075) remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1345A090 GloBelt Fan Belt Tensioner - Mitsubishi ASX 2013, Outlander GF2W/ GF3W, 4B11 4B10 4J11 remove | MICHELIN Toyota Camry ACV30 , ACV31 , ACV40 Fan Belt Tensioner COMBO SET (16620-28011 + 7PK1930) remove | MICHELIN Honda Civic FD SNB 2.0 Fan Belt Tensioner COMBO SET (31170-RNA-A020 + 7PK1660) remove | MICHELIN Ford Ranger T6 2.2 2011 Fan Belt Tensioner COMBO SET (FB3Q-6A228-BA + 7PK3135) remove | MICHELIN Honda CRV TOA 2.0, Accord T2A 2.0 Fan Belt Tensioner COMBO SET (31170-R0A-015 + 6PK2075) remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | FTM-1345A090*T | FTT-16620-28011*T*MIC | FTH-31170-RNA-A020*T*MIC | FTZ-FB3Q-6A228-BA*T*MIC | FTH-31170-ROA-015*T*MIC | FTP-PW812313*T | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM184.70 | Price range: RM80.00 through RM202.00 | Price range: RM85.00 through RM224.00 | Price range: RM110.00 through RM279.00 | Price range: RM70.00 through RM224.00 | RM83.10 | ||||||||||||||||||||||||||||||||
| Stock | Out of stock | 100 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | 1 kg | 2 kg | 2 kg | 2.5 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 30 × 30 × 30 cm | 30 × 30 × 30 cm | 30 × 30 × 30 cm | 30 × 30 × 30 cm | 20 × 20 × 10 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.