Thermostat for Mazda BT50 2012 & Ford Ranger 2.0 T6/XLT 2012 88°C (With Oring)
RM38.00
Thermostat for Mazda BT50 2012 & Ford Ranger 2.0 T6/XLT 2012 88°C (With Oring)
80 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
Suitable for:
Mazda BT50 2012
Ford Ranger 2.0 T6/XLT 2012
A thermostat is a vital component that is actually pretty simple. It’s a valve located in your car’s cooling system. Its job is to regulate the amount of coolant that is recirculated back into the engine and how much is cooled via the radiator prior to being recirculated.
PAW Thermostat Housing Set – High Quality Car Thermostat for Engine Cooling System ❄️
(Thermostat Kereta Berkualiti Tinggi – Sesuai untuk Sistem Penyejukan Enjin)
Why Choose PAW Thermostat / Kenapa Pilih PAW Thermostat:
✅ Enhanced Performance – Smooth acceleration & steady engine power.
✅ Better Fuel Efficiency – Save petrol with stable engine temperature. ⛽
✅ Reduced Emissions – Eco-friendly, clean combustion.
✅ Engine Protection – Prevent overheating, protect vital components. ️
✅ Faster Heating – Warm engine & cabin faster during cold starts.
PAW Thermostat memastikan prestasi enjin lebih lancar, jimat minyak, dan tahan lama.
Recommendation / Cadangan Kami:
Use a high-quality, genuine PAW Thermostat and let a professional mechanic handle the installation for the best results.
Gunakan PAW Thermostat berkualiti tinggi & pasang oleh profesional untuk hasil terbaik!
Ready to Upgrade Your Engine Performance?
Click “Add to Cart” & keep your engine cool, powerful, and efficient with PAW Thermostat!
Beli Sekarang & Nikmati Prestasi Enjin Yang Lebih Mantap!
We are local trusted seller
Quality 100% Tested
More Safety
✅Any Question Can Inbox Me
#theromstat #thermostathousing #qualitythermostat #kualitithermostat #heatresistant #carcoolingparts #thermostatkereta #alatgantikereta
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 6 × 6 × 6 cm |
Quick Comparison
| Thermostat for Mazda BT50 2012 & Ford Ranger 2.0 T6/XLT 2012 88°C (With Oring) remove | Thermostat for TOYOTA LAND CRUISER 2UZ UZJ100 HDJ101, COASTER remove | Thermostat for Toyota Hilux VIGO KUN25 1KZT/1KZTE/2KD, Fortuner 76°C (With Oring) remove | Thermostat (LONG) for Nissan Serena C24, X-Trail T30/T31, Murano 82°C (With Oring) remove | Thermostat for Toyota Hiace LH113/LH80, Dyna LY100, Hilux LN106 88°C (With Oring) remove | Thermostat for Mazda Ford Ranger T6/T7/2.2/3.2 2015-2019, Transit V348 2006, Everest 2015-2019 88°C (With O ring) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Thermostat for Mazda BT50 2012 & Ford Ranger 2.0 T6/XLT 2012 88°C (With Oring) remove | Thermostat for TOYOTA LAND CRUISER 2UZ UZJ100 HDJ101, COASTER remove | Thermostat for Toyota Hilux VIGO KUN25 1KZT/1KZTE/2KD, Fortuner 76°C (With Oring) remove | Thermostat (LONG) for Nissan Serena C24, X-Trail T30/T31, Murano 82°C (With Oring) remove | Thermostat for Toyota Hiace LH113/LH80, Dyna LY100, Hilux LN106 88°C (With Oring) remove | Thermostat for Mazda Ford Ranger T6/T7/2.2/3.2 2015-2019, Transit V348 2006, Everest 2015-2019 88°C (With O ring) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TMZ-U202-15-171*T | TMT-90916-03100*T | TMT-90916-03119*T | TMN-21200-EA000*T | TMT-90916-03099*T | TMZ-XS7Q-8575-AA*T | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM38.00 | RM43.00 | RM38.00 | RM38.00 | RM29.00 | RM38.50 | ||||||||||||||||||||||||
| Stock | 80 in stock | 15 in stock | Out of stock | 72 in stock | 59 in stock | 70 in stock | ||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 6 × 6 × 6 cm | 7 × 7 × 7 cm | 7 × 7 × 7 cm | 7 × 7 × 7 cm | 7 × 7 × 7 cm | 7 × 7 × 7 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Thermostat for Mazda BT50 2012 & Ford Ranger 2.0 T6/XLT 2012 88°C (With Oring) | Thermostat for TOYOTA LAND CRUISER 2UZ UZJ100 HDJ101, COASTER | Thermostat for Toyota Hilux VIGO KUN25 1KZT/1KZTE/2KD, Fortuner 76°C (With Oring) | Thermostat (LONG) for Nissan Serena C24, X-Trail T30/T31, Murano 82°C (With Oring) | Thermostat for Toyota Hiace LH113/LH80, Dyna LY100, Hilux LN106 88°C (With Oring) | Thermostat for Mazda Ford Ranger T6/T7/2.2/3.2 2015-2019, Transit V348 2006, Everest 2015-2019 88°C (With O ring) | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.