16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux KUN25/ KUN26, Hiace KDH200/ KDH223, Fortuner KUN50
RM165.00
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
49 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
Fan Belt Tensioner Idler :
Applications:
Toyota Hilux VIGO KUN25 KUN26 KUN35 (2004-2016)
Toyota Hiace KDH200/ 202/ 212/ 223 (2005-2016)
Toyota Innova DIESEL KUN40 (2004-2016)
Toyota Fortuner 3.0 DIESEL KUN50/ 60 VIGO (2005-2016)
Fortuner
#bestprice#readyship#
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 25 × 20 × 20 cm |
Quick Comparison
| 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux KUN25/ KUN26, Hiace KDH200/ KDH223, Fortuner KUN50 remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | 16620-0W026 GloBelt Fan Belt Tensioner - Lexus GS300, Mark II 1JZ-GE/ GTE 3.0, Supra 2JZGE remove | MICHELIN Honda Civic FD SNB 2.0 Fan Belt Tensioner COMBO SET (31170-RNA-A020 + 7PK1660) remove | MICHELIN Proton Saga FLX , Preve 1.6 , Exora Bold Fan Belt Tensioner COMBO SET (PW812313 + 6PK1670) remove | 16620-37030 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZRE172, Wish ZGE20, Noah ZRR80, Harrier ZSU60, CHR 1.8 remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux KUN25/ KUN26, Hiace KDH200/ KDH223, Fortuner KUN50 remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | 16620-0W026 GloBelt Fan Belt Tensioner - Lexus GS300, Mark II 1JZ-GE/ GTE 3.0, Supra 2JZGE remove | MICHELIN Honda Civic FD SNB 2.0 Fan Belt Tensioner COMBO SET (31170-RNA-A020 + 7PK1660) remove | MICHELIN Proton Saga FLX , Preve 1.6 , Exora Bold Fan Belt Tensioner COMBO SET (PW812313 + 6PK1670) remove | 16620-37030 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZRE172, Wish ZGE20, Noah ZRR80, Harrier ZSU60, CHR 1.8 remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | FTT-16620-0L020-GNT | FTP-PW812313*T | FTT-16620-0W026*T | FTH-31170-RNA-A020*T*MIC | FTP-PW812313*MIC | FTT-16620-37030*T | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM165.00 | RM83.10 | RM192.40 | Price range: RM85.00 through RM224.00 | Price range: RM45.00 through RM153.50 | RM145.00 | ||||||||||||||||||||||||||||
| Stock | 49 in stock | 100 in stock | 4 in stock | 5 in stock | ||||||||||||||||||||||||||||||
| Weight | 2 kg | 2 kg | 1.6 kg | 2 kg | 2 kg | 1.5 kg | ||||||||||||||||||||||||||||
| Dimensions | 25 × 20 × 20 cm | 20 × 20 × 10 cm | 25 × 16 × 16 cm | 30 × 30 × 30 cm | 30 × 30 × 30 cm | 25 × 20 × 20 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.