16603-31040 GloBelt Idler Pulley - Toyota Hilux REVO GUN125, Innova TGN40, Fortuner TGN51 2.7
RM58.00
Passive precision for your engine’s drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings.
7 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
GloBelt Idler Pulley
Suitable for :
Toyota Hilux REVO GUN125
Toyota Innova TGN40
Toyota Fortuner TGN51 2.7
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
Quick Comparison
| 16603-31040 GloBelt Idler Pulley - Toyota Hilux REVO GUN125, Innova TGN40, Fortuner TGN51 2.7 remove | 31170-59B-A03 GloBelt Fan Belt Tensioner - Honda Civic FC 1.5 Tea Turbo, CRV 1.5 Turbo remove | 16620-37030 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZRE172, Wish ZGE20, Noah ZRR80, Harrier ZSU60, CHR 1.8 remove | MICHELIN Honda CRV TOA 2.0, Accord T2A 2.0 Fan Belt Tensioner COMBO SET (31170-R0A-015 + 6PK2075) remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber - (10mm Hole) Toyota Camry ACV30/ ACV40, Estima MCR30, Wish ANE10 remove | 16620-0W026 GloBelt Fan Belt Tensioner - Lexus GS300, Mark II 1JZ-GE/ GTE 3.0, Supra 2JZGE remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16603-31040 GloBelt Idler Pulley - Toyota Hilux REVO GUN125, Innova TGN40, Fortuner TGN51 2.7 remove | 31170-59B-A03 GloBelt Fan Belt Tensioner - Honda Civic FC 1.5 Tea Turbo, CRV 1.5 Turbo remove | 16620-37030 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZRE172, Wish ZGE20, Noah ZRR80, Harrier ZSU60, CHR 1.8 remove | MICHELIN Honda CRV TOA 2.0, Accord T2A 2.0 Fan Belt Tensioner COMBO SET (31170-R0A-015 + 6PK2075) remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber - (10mm Hole) Toyota Camry ACV30/ ACV40, Estima MCR30, Wish ANE10 remove | 16620-0W026 GloBelt Fan Belt Tensioner - Lexus GS300, Mark II 1JZ-GE/ GTE 3.0, Supra 2JZGE remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | FTT-16603-31040*P | FTH-31170-59B-A03*T | FTT-16620-37030*T | FTH-31170-ROA-015*T*MIC | FTT-16601-28011*A | FTT-16620-0W026*T | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | RM58.00 | RM144.00 | RM145.00 | Price range: RM70.00 through RM224.00 | RM78.50 | RM192.40 | ||||||||||||||||||||||||||
| Stock | 7 in stock | 16 in stock | 14 in stock | 11 in stock | 1 in stock | |||||||||||||||||||||||||||
| Weight | 1 kg | 1.2 kg | 1.5 kg | 2 kg | 2 kg | 1.6 kg | ||||||||||||||||||||||||||
| Dimensions | 15 × 15 × 15 cm | 17 × 21 × 11 cm | 25 × 20 × 20 cm | 30 × 30 × 30 cm | 20 × 20 × 10 cm | 25 × 16 × 16 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Passive precision for your engine's drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Passive precision for your engine's drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | |||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.