MICHELIN Toyota Avanza F654 1.5 , Rush F850 , Perodua Aruz Fan Belt Tensioner COMBO SET (16620-BZ010 + 6PK1520)
Price range: RM58.00 through RM202.00
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
✅ 100% ORIGINAL MICHELIN BRAND
✅ GOOD & HIGH QUALITY PRODUCT
✅ INSTANT DELIVERY
✅ READY STOCK IN OUR STORE
Suitable for:
Toyota Avanza F654 1.5 2019-
Toyota Rush F850 2015-
Perodua Aruz
Thank you for trusting PAW Automotive,
we always provide the best quality product for you.
We are local trusted seller
Quality 100% Tested
High Quality Rubber
Original
✅Any Question Can Inbox Me
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 30 × 30 × 30 cm |
| Options | Combo Set, Fan Belt, Fan Belt Tensioner |
Quick Comparison
| MICHELIN Toyota Avanza F654 1.5 , Rush F850 , Perodua Aruz Fan Belt Tensioner COMBO SET (16620-BZ010 + 6PK1520) remove | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux VIGO KUN25/ 26, Hiace KDH200, Fortuner KUN50 remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber - (10mm Hole) Toyota Camry ACV30/ ACV40, Estima MCR30, Wish ANE10 remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MICHELIN Toyota Avanza F654 1.5 , Rush F850 , Perodua Aruz Fan Belt Tensioner COMBO SET (16620-BZ010 + 6PK1520) remove | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux VIGO KUN25/ 26, Hiace KDH200, Fortuner KUN50 remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber - (10mm Hole) Toyota Camry ACV30/ ACV40, Estima MCR30, Wish ANE10 remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | ||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||
| SKU | FTT-16620-BZ010*T*MIC | FTT-16620-0L020*T | FTZ-LF50-15-980*T | FTP-1204.56*T | FTT-16601-28011*A | FTS-23769-AA040*T | ||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||
| Price | Price range: RM58.00 through RM202.00 | RM192.40 | RM138.00 | RM450.00 | RM78.50 | RM260.00 | ||||||||||||||||||||||||||
| Stock | 33 in stock | Out of stock | 2 in stock | 8 in stock | 3 in stock | |||||||||||||||||||||||||||
| Weight | 2 kg | 2 kg | 2 kg | 1 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||
| Dimensions | 30 × 30 × 30 cm | 20 × 20 × 20 cm | 20 × 20 × 10 cm | 20 × 20 × 20 cm | 20 × 20 × 10 cm | 20 × 20 × 10 cm | ||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Passive precision for your engine's drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | |||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.