16601-22012 GloBelt Fan Belt Tensioner Absorber (8mm Hole) - Toyota Altis ZZE121 ZZE142, Wish ZNE14
RM60.00
38 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
GloBelt Fan Belt Tensioner Absorber
Suitable for :
✅ Toyota Altis ZZE121 1.6
✅Toyota Altis ZZE122 1.8
✅ Toyota Altis ZZE141 1.6
✅Toyota Altis ZZE142 1.8
✅Toyota Wish ZNE14 1.8
✅Toyota Wish ZNE10
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 15.00 × 10.00 × 10.00 cm |
Quick Comparison
| 16601-22012 GloBelt Fan Belt Tensioner Absorber (8mm Hole) - Toyota Altis ZZE121 ZZE142, Wish ZNE14 remove | 944F-6A228-BA GloBelt Fan Belt Tensioner - Ford Transit 2.5D (Old) remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | 1345A119 GloBelt Fan Belt Tensioner - Mitsubishi Triton L200 4N15 2.4 remove | 25281-2B030 GloBelt Fan Belt Tensioner - Kia Forte 1.6, Spectra 5 Avante 1.6 Elantra HD Accent IV remove | 17540-77EA3 GloBelt Fan Belt Tensioner - Suzuki Grand Vitara SX4 remove | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16601-22012 GloBelt Fan Belt Tensioner Absorber (8mm Hole) - Toyota Altis ZZE121 ZZE142, Wish ZNE14 remove | 944F-6A228-BA GloBelt Fan Belt Tensioner - Ford Transit 2.5D (Old) remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | 1345A119 GloBelt Fan Belt Tensioner - Mitsubishi Triton L200 4N15 2.4 remove | 25281-2B030 GloBelt Fan Belt Tensioner - Kia Forte 1.6, Spectra 5 Avante 1.6 Elantra HD Accent IV remove | 17540-77EA3 GloBelt Fan Belt Tensioner - Suzuki Grand Vitara SX4 remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||
| SKU | FTT-16601-22012*A | FTZ-944F-6A228-BA*T | FTZ-LF50-15-980*T | FTM-1345A119*T | FTK-25281-2B030*T | FTS-17540-77EA3*T | ||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | RM60.00 | RM154.00 | RM138.00 | RM128.00 | RM115.00 | RM159.00 | ||||||||||||||||||||||||||||||||||
| Stock | 38 in stock | 5 in stock | 14 in stock | 15 in stock | 17 in stock | 6 in stock | ||||||||||||||||||||||||||||||||||
| Weight | 1.00 kg | 1 kg | 2 kg | 1.6 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||||||||||
| Dimensions | 15.00 × 10.00 × 10.00 cm | 20 × 20 × 20 cm | 20 × 20 × 10 cm | 20 × 16 × 15 cm | 20 × 20 × 10 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | |||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.