25281-2G00G GloBelt Fan Belt Tensioner - Kia Forte 2.0 (1 Long PARTS)
RM118.00
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
19 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GloBelt Fan Belt Tensioner
Suitable for :
✅ Kia Forte 2.0
What is inside the box?
1 pc Tensioner
What is the advantage of GloBelt Tensioner?
📈 Superior Tension Control
Precision-engineered spring mechanism maintains consistent tension
Eliminates belt squeal and premature wear
Automatically adjusts to compensate for belt stretch and wear
🛠️ Professional-Grade Construction
Heavy-duty Sealed bearings for extended service life
Premium-grade Aluminium and Steel construction
Corrosion-resistant coating for lasting durability
💪 Enhanced Performance
Optimizes accessory drive system efficiency
Reduces power loss and fuel consumption
Minimizes vibration for smoother engine operation
#bestprice#readyship #fanbelttensioner #tensioner #belttensioner #qualitytensioner #qualityfanbelttensioner
#bestprice#readyship#
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
| Brand | GloBelt |
Quick Comparison
| 25281-2G00G GloBelt Fan Belt Tensioner - Kia Forte 2.0 (1 Long PARTS) remove | 31170-59B-A03 GloBelt Fan Belt Tensioner - Honda Civic FC 1.5 Tea Turbo, CRV 1.5 Turbo remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | 8200048486 GloBelt Fan Belt Tensioner - Proton Waja 1.8, Renault Scenic 1.6 remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | MD367192 GloBelt Fan Belt Tensioner - Mitsubishi Pajero Storm 3.0, 3.5 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 25281-2G00G GloBelt Fan Belt Tensioner - Kia Forte 2.0 (1 Long PARTS) remove | 31170-59B-A03 GloBelt Fan Belt Tensioner - Honda Civic FC 1.5 Tea Turbo, CRV 1.5 Turbo remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | 8200048486 GloBelt Fan Belt Tensioner - Proton Waja 1.8, Renault Scenic 1.6 remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | MD367192 GloBelt Fan Belt Tensioner - Mitsubishi Pajero Storm 3.0, 3.5 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | FTK-25281-2G00G*T | FTH-31170-59B-A03*T | FTP-PW812313*T | FTP-8200048486*T | FTP-1204.56*T | FTM-MD367192*T | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM118.00 | RM144.00 | RM83.10 | RM159.00 | RM450.00 | RM159.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 19 in stock | 22 in stock | 48 in stock | 14 in stock | 2 in stock | 7 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 1.2 kg | 2 kg | 2 kg | 1 kg | 1.6 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 17 × 21 × 11 cm | 20 × 20 × 10 cm | 20 × 20 × 10 cm | 20 × 20 × 20 cm | 23 × 17 × 11 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.