[Renault] 7701472182 Water Pump - Proton Waja 1.8 (110A)
RM66.00
A high-flow heart for engine cooling. Precision impellers ensure efficient circulation, keeping your temperature needle safe during stop-and-go Klang Valley traffic.
8 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
[Renault] Water Pump
OE Number : 7701472182
Suitable for :
Proton Waja 1.8
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 3 kg |
|---|---|
| Dimensions | 8 × 8 × 8 cm |
Quick Comparison
| [Renault] 7701472182 Water Pump - Proton Waja 1.8 (110A) remove | Ford TELSTAR 1.8 8V 1984' BTKK WATER PUMP remove | Proton Saga BLM FL FLX GEN2 Exora Satria NEO Persona VVT Preve Iriz Waja Campro BTKK Water Pump 88A PW811592 remove | Toyota Corolla AE101 AE111 1.6 16V BTKK Water Pump 83A 16100-19135 16100-19145 remove | SUZUKI 800 CAR BTKK WATER PUMP remove | Toyota Camry ACV30 Estima ACR30 ACU10 ACU30 ANH10 BTKK Water Pump 119A remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | [Renault] 7701472182 Water Pump - Proton Waja 1.8 (110A) remove | Ford TELSTAR 1.8 8V 1984' BTKK WATER PUMP remove | Proton Saga BLM FL FLX GEN2 Exora Satria NEO Persona VVT Preve Iriz Waja Campro BTKK Water Pump 88A PW811592 remove | Toyota Corolla AE101 AE111 1.6 16V BTKK Water Pump 83A 16100-19135 16100-19145 remove | SUZUKI 800 CAR BTKK WATER PUMP remove | Toyota Camry ACV30 Estima ACR30 ACU10 ACU30 ANH10 BTKK Water Pump 119A remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WPP-110A-BTK | WPZ-29A-BTK | WPP-88A-BTK | WPT-83A-BTK | WPS-11A-BTK | WPT-119A-BTK | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM66.00 | RM32.00 | RM50.00 | RM40.00 | RM38.00 | RM50.00 | ||||||||||||||||||||||||
| Stock | 8 in stock | Out of stock | 280 in stock | Out of stock | Out of stock | 56 in stock | ||||||||||||||||||||||||
| Weight | 3 kg | 3 kg | 2 kg | 3 kg | 3 kg | 2 kg | ||||||||||||||||||||||||
| Dimensions | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 10 × 10 × 10 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | A high-flow heart for engine cooling. Precision impellers ensure efficient circulation, keeping your temperature needle safe during stop-and-go Klang Valley traffic. | Ford TELSTAR 1.8 8V 1984' BTKK WATER PUMP | Proton Saga BLM FL FLX GEN2 Exora Satria NEO Persona VVT Preve Iriz Waja Campro BTKK Water Pump 88A PW811592 | Toyota Corolla AE101 AE111 1.6 16V BTKK Water Pump 83A 16100-19135 16100-19145 | SUZUKI 800 CAR BTKK WATER PUMP | Toyota Camry ACV30 Estima ACR30 ACU10 ACU30 ANH10 BTKK Water Pump 119A | ||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.