[Renault] 7701472182 Water Pump - Proton Waja 1.8 (110A)
RM66.00
A high-flow heart for engine cooling. Precision impellers ensure efficient circulation, keeping your temperature needle safe during stop-and-go Klang Valley traffic.
8 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
[Renault] Water Pump
OE Number : 7701472182
Suitable for :
Proton Waja 1.8
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 3 kg |
|---|---|
| Dimensions | 8 × 8 × 8 cm |
Quick Comparison
| [Renault] 7701472182 Water Pump - Proton Waja 1.8 (110A) remove | Ford TELSTAR 1.8 8V 1984' BTKK WATER PUMP remove | Toyota Vios 1.5 NCP42 NCP93 NCP150 2002-2015 BTKK Water Pump 101A remove | Isuzu TROOPER (PERTOL) G200 BTKK WATER PUMP remove | Ford Laser 1.3 TX3 1.6 Mazda Astina 1.6 1986-1990 BTKK Water Pump 31A 0K930-15-010A remove | Proton Waja 1.6 CPS Lancer 1.6 BTKK Water Pump 54A MD323372 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | [Renault] 7701472182 Water Pump - Proton Waja 1.8 (110A) remove | Ford TELSTAR 1.8 8V 1984' BTKK WATER PUMP remove | Toyota Vios 1.5 NCP42 NCP93 NCP150 2002-2015 BTKK Water Pump 101A remove | Isuzu TROOPER (PERTOL) G200 BTKK WATER PUMP remove | Ford Laser 1.3 TX3 1.6 Mazda Astina 1.6 1986-1990 BTKK Water Pump 31A 0K930-15-010A remove | Proton Waja 1.6 CPS Lancer 1.6 BTKK Water Pump 54A MD323372 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WPP-110A-BTK | WPZ-29A-BTK | WPT-101A-BTK | WPI-01A-BTK | WPZ-31A-BTK | WPP-54A-BTK | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM66.00 | RM32.00 | RM50.00 | RM43.00 | RM32.00 | RM50.00 | ||||||||||||||||||||||||
| Stock | 8 in stock | Out of stock | 91 in stock | Out of stock | Out of stock | 177 in stock | ||||||||||||||||||||||||
| Weight | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | ||||||||||||||||||||||||
| Dimensions | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | A high-flow heart for engine cooling. Precision impellers ensure efficient circulation, keeping your temperature needle safe during stop-and-go Klang Valley traffic. | Ford TELSTAR 1.8 8V 1984' BTKK WATER PUMP | Toyota Vios 1.5 NCP42 NCP93 NCP150 2002-2015 BTKK Water Pump 101A | Isuzu TROOPER (PERTOL) G200 BTKK WATER PUMP | Ford Laser 1.3 TX3 1.6 Mazda Astina 1.6 1986-1990 BTKK Water Pump 31A 0K930-15-010A | Proton Waja 1.6 CPS Lancer 1.6 BTKK Water Pump 54A MD323372 | ||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.