PW923685 PAW CVT Gearbox Oil Cooler - Proton Saga BLM/ Saga FL/ Saga FLX 1.3/ 1.6
RM205.00
Protect your engine’s lifeblood in urban heat. This high-efficiency cooler dissipates excess thermal energy to maintain oil viscosity, preventing sludge buildup and catastrophic friction damage.
2 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
PAW Auto Gearbox Oil Cooler
Suitable for :
Proton Saga BLM 1.3/ 1.6
Proton Saga FL 1.3/ 1.6
Proton Saga FLX 1.3/ 1.6
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 3 kg |
|---|---|
| Dimensions | 40 × 50 × 15 cm |
Quick Comparison
| PW923685 PAW CVT Gearbox Oil Cooler - Proton Saga BLM/ Saga FL/ Saga FLX 1.3/ 1.6 remove | 12513-P72-003 PAW Cylinder Head Seal/ Camshaft Cap/ Cam Plug Cap - Honda City, Civic, CRV remove | PW921984 PAW CVT Gearbox Oil Cooler - Proton Preve 1.6, Suprima S 1.6 remove | PW923221 PAW CVT Gearbox Oil Cooler - Proton Persona VVT 1.6, Saga VVT 1.3, Iriz 1.3/ 1.6 remove | PW920224 PAW CVT Gearbox Oil Cooler - Proton Exora Bold 1.6 Turbo remove | 33490-B1030 PAW Auto Gearbox Oil Cooler - Perodua Axia D63D 1.0, Bezza 1.3, Myvi D20N 1.5 (4 Pipe) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | PW923685 PAW CVT Gearbox Oil Cooler - Proton Saga BLM/ Saga FL/ Saga FLX 1.3/ 1.6 remove | 12513-P72-003 PAW Cylinder Head Seal/ Camshaft Cap/ Cam Plug Cap - Honda City, Civic, CRV remove | PW921984 PAW CVT Gearbox Oil Cooler - Proton Preve 1.6, Suprima S 1.6 remove | PW923221 PAW CVT Gearbox Oil Cooler - Proton Persona VVT 1.6, Saga VVT 1.3, Iriz 1.3/ 1.6 remove | PW920224 PAW CVT Gearbox Oil Cooler - Proton Exora Bold 1.6 Turbo remove | 33490-B1030 PAW Auto Gearbox Oil Cooler - Perodua Axia D63D 1.0, Bezza 1.3, Myvi D20N 1.5 (4 Pipe) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | OCP-PW923685-PAW | OCH-12513-P72-003 | OCP-PW921984-PAW | OCP-PW923221-PAW | OCP-PW920224-PAW | OCD-33490-B1030-PAW | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM205.00 | RM16.00 | RM225.00 | RM225.00 | RM255.00 | RM98.30 | ||||||||||||||||||||||||
| Stock | 2 in stock | 110 in stock | 3 in stock | 5 in stock | 2 in stock | 144 in stock | ||||||||||||||||||||||||
| Weight | 3 kg | 0.1 kg | 3 kg | 3 kg | 3 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 40 × 50 × 15 cm | 10 × 10 × 10 cm | 40 × 50 × 15 cm | 40 × 50 × 15 cm | 40 × 50 × 15 cm | 17 × 14 × 8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Protect your engine's lifeblood in urban heat. This high-efficiency cooler dissipates excess thermal energy to maintain oil viscosity, preventing sludge buildup and catastrophic friction damage. | Protect your engine's lifeblood in urban heat. This high-efficiency cooler dissipates excess thermal energy to maintain oil viscosity, preventing sludge buildup and catastrophic friction damage. | Protect your engine's lifeblood in urban heat. This high-efficiency cooler dissipates excess thermal energy to maintain oil viscosity, preventing sludge buildup and catastrophic friction damage. | Protect your engine's lifeblood in urban heat. This high-efficiency cooler dissipates excess thermal energy to maintain oil viscosity, preventing sludge buildup and catastrophic friction damage. | Protect your engine's lifeblood in urban heat. This high-efficiency cooler dissipates excess thermal energy to maintain oil viscosity, preventing sludge buildup and catastrophic friction damage. | |||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.