MICHELIN Ssangyong Rexton 2.9, Ford Escape V6 3.0 Fan Belt (6PK2085)
RM90.00
MICHELIN Ssangyong Rexton 2.9, Ford Escape V6 3.0 Fan Belt (6PK2085)
99 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
✅ 100% ORIGINAL MICHELIN BRAND
✅ GOOD & HIGH QUALITY PRODUCT
✅ INSTANT DELIVERY
✅ READY STOCK IN OUR STORE
Suitable for:
Ssangyong Rexton 2.9
Ford Escape V6 3.0 2002
Thank you for trusting PAW Automotive,
we always provide the best quality product for you.
We are local trusted seller
Quality 100% Tested
High Quality Rubber
Original
✅Any Question Can Inbox Me
Additional information
| Weight | 0.5 kg |
|---|---|
| Dimensions | 20 × 30 × 5 cm |
Quick Comparison
| MICHELIN Ssangyong Rexton 2.9, Ford Escape V6 3.0 Fan Belt (6PK2085) remove | MICHELIN Perodua Kembara Fan Belt (4PK730) remove | MICHELIN Toyota Cynos, Honda Legend KA3, Nissan Murano 3.5, Hyundai Elantra 1.6 Fan Belt (4PK860) remove | MICHELIN Hyundai Accent Fan Belt (4PK610) remove | MICHELIN Toyota Avanza F651 1.3 Fan Belt (4PK1735) remove | MICHELIN Ford Telstar TX3 1985 Fan Belt (4PK640) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MICHELIN Ssangyong Rexton 2.9, Ford Escape V6 3.0 Fan Belt (6PK2085) remove | MICHELIN Perodua Kembara Fan Belt (4PK730) remove | MICHELIN Toyota Cynos, Honda Legend KA3, Nissan Murano 3.5, Hyundai Elantra 1.6 Fan Belt (4PK860) remove | MICHELIN Hyundai Accent Fan Belt (4PK610) remove | MICHELIN Toyota Avanza F651 1.3 Fan Belt (4PK1735) remove | MICHELIN Ford Telstar TX3 1985 Fan Belt (4PK640) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | FB6-6PK2085*MIC | FB4-4PK.730*MIC | FB4-4PK.940*MIC | FB4-4PK.610*MIC | FB4-4PK1735*MIC | FB4-4PK.640*MIC | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM90.00 | RM38.00 | RM49.00 | RM31.00 | RM62.00 | RM33.00 | ||||||||||||||||||||||||
| Stock | 99 in stock | 96 in stock | 49 in stock | 18 in stock | 100 in stock | 99 in stock | ||||||||||||||||||||||||
| Weight | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | 0.5 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 30 × 5 cm | 20 × 30 × 5 cm | 20 × 30 × 5 cm | 20 × 30 × 5 cm | 20 × 30 × 5 cm | 20 × 30 × 5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | MICHELIN Ssangyong Rexton 2.9, Ford Escape V6 3.0 Fan Belt (6PK2085) | MICHELIN Perodua Kembara Fan Belt (4PK730) | MICHELIN Toyota Cynos, Honda Legend KA3, Nissan Murano 3.5, Hyundai Elantra 1.6 Fan Belt (4PK860) | MICHELIN Hyundai Accent Fan Belt (4PK610) | MICHELIN Toyota Avanza F651 1.3 Fan Belt (4PK1735) | MICHELIN Ford Telstar TX3 1985 Fan Belt (4PK640) | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.