MICHELIN Honda CRV TOA 2.0, Accord T2A 2.0 Fan Belt Tensioner COMBO SET (31170-R0A-015 + 6PK2075)
Price range: RM70.00 through RM224.00
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
✅ 100% ORIGINAL MICHELIN BRAND
✅ GOOD & HIGH QUALITY PRODUCT
✅ INSTANT DELIVERY
✅ READY STOCK IN OUR STORE
Suitable for:
Honda CRV TOA 2.0 2013-2018
Honda Accord T2A 2.0 2013-2019
Thank you for trusting PAW Automotive,
we always provide the best quality product for you.
We are local trusted seller
Quality 100% Tested
High Quality Rubber
Original
✅Any Question Can Inbox Me
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 30 × 30 × 30 cm |
| Options | Combo Set, Fan Belt, Fan Belt Tensioner |
Quick Comparison
| MICHELIN Honda CRV TOA 2.0, Accord T2A 2.0 Fan Belt Tensioner COMBO SET (31170-R0A-015 + 6PK2075) remove | 16620-22010 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZZE121/ ZZE142, Wish ZNE10 1.8 remove | LF17-15-980D GloBelt Fan Belt Tensioner - Mazda 6 1.8/ 2.0 GG, MPV Escape 2.3 remove | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux VIGO KUN25/ 26, Hiace KDH200, Fortuner KUN50 remove | MICHELIN Toyota Hilux Revo GUN125 Fan Belt Tensioner COMBO SET (16620-0E010 + 7PK2050) remove | 17540-77EA3 GloBelt Fan Belt Tensioner - Suzuki Grand Vitara SX4 remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MICHELIN Honda CRV TOA 2.0, Accord T2A 2.0 Fan Belt Tensioner COMBO SET (31170-R0A-015 + 6PK2075) remove | 16620-22010 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZZE121/ ZZE142, Wish ZNE10 1.8 remove | LF17-15-980D GloBelt Fan Belt Tensioner - Mazda 6 1.8/ 2.0 GG, MPV Escape 2.3 remove | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux VIGO KUN25/ 26, Hiace KDH200, Fortuner KUN50 remove | MICHELIN Toyota Hilux Revo GUN125 Fan Belt Tensioner COMBO SET (16620-0E010 + 7PK2050) remove | 17540-77EA3 GloBelt Fan Belt Tensioner - Suzuki Grand Vitara SX4 remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | FTH-31170-ROA-015*T*MIC | FTT-16620-22010*T | FTZ-LF17-15-980D*T | FTT-16620-0L020*T | FTT-16620-0E010*T*MIC | FTS-17540-77EA3*T | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | Price range: RM70.00 through RM224.00 | RM170.00 | RM160.00 | RM192.40 | Price range: RM80.00 through RM279.00 | RM159.00 | ||||||||||||||||||||||||||||
| Stock | 4 in stock | 6 in stock | 45 in stock | Out of stock | ||||||||||||||||||||||||||||||
| Weight | 2 kg | 2 kg | 2 kg | 2 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||||
| Dimensions | 30 × 30 × 30 cm | 25 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 30 × 30 × 30 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.