MD178715 PAW Thermostat Housing - Proton Wira VDO, Saga (Shorter) (Nut) (Upper Joint-Aluminium)
RM25.00
50 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
100% NEW ITEM & HIGH QUALITY
Suitable for :
Proton Wira VDO
Proton Saga
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
Quick Comparison
| MD178715 PAW Thermostat Housing - Proton Wira VDO, Saga (Shorter) (Nut) (Upper Joint-Aluminium) remove | NAVARA NP300 2.5D D23T 4WD TC 14-23' YD25DDTI RADIATOR THERMOSTAT HOUSING (PVC-TOP) remove | SONATA 5 EF 04' OPTIMA TRAJET 2.0 2.4 (SHORT) THERMOSTAT HOUSING (ALU-TOP) remove | CHEVROLET OPTRA 1.8 OPTRA 5, CAPTIVA 2.4 C100 08-10' THERMOSTAT 82'C + HOUSING (ALU) (ORING) remove | MERCEDES W205 W213 W212 W253 W172 M274 1.2 13' I10 (BA, IA) THERMOSTAT ASSY 103°C (PVC HOUSING + SENSOR) remove | PROTON INSPIRA 1.8 2.0 THERMOSTAT HOUSING (NO PIPE) (ALU-TOP) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MD178715 PAW Thermostat Housing - Proton Wira VDO, Saga (Shorter) (Nut) (Upper Joint-Aluminium) remove | NAVARA NP300 2.5D D23T 4WD TC 14-23' YD25DDTI RADIATOR THERMOSTAT HOUSING (PVC-TOP) remove | SONATA 5 EF 04' OPTIMA TRAJET 2.0 2.4 (SHORT) THERMOSTAT HOUSING (ALU-TOP) remove | CHEVROLET OPTRA 1.8 OPTRA 5, CAPTIVA 2.4 C100 08-10' THERMOSTAT 82'C + HOUSING (ALU) (ORING) remove | MERCEDES W205 W213 W212 W253 W172 M274 1.2 13' I10 (BA, IA) THERMOSTAT ASSY 103°C (PVC HOUSING + SENSOR) remove | PROTON INSPIRA 1.8 2.0 THERMOSTAT HOUSING (NO PIPE) (ALU-TOP) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TMP-MD178715*HT | TMN-21517-4JN0A*HT | TMY-25621-38000*HT | TMC-92062728*TH | TMM-2742003100*THS | TMP-1305A023*HT | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM25.00 | RM30.80 | RM30.80 | RM65.00 | RM308.00 | RM59.00 | ||||||||||||||||||||||||
| Stock | 50 in stock | 2 in stock | 5 in stock | 10 in stock | 4 in stock | 128 in stock | ||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | NAVARA NP300 2.5D D23T 4WD TC 14-23' YD25DDTI RADIATOR THERMOSTAT HOUSING (PVC-TOP) | SONATA 5 EF 04' OPTIMA TRAJET 2.0 2.4 (SHORT) THERMOSTAT HOUSING (ALU-TOP) | CHEVROLET OPTRA 1.8 OPTRA 5, CAPTIVA 2.4 C100 08-10' THERMOSTAT 82'C + HOUSING (ALU) (ORING) | MERCEDES W205 W213 W212 W253 W172 M274 1.2 13' I10 (BA, IA) THERMOSTAT ASSY 103°C (PVC HOUSING + SENSOR) | PROTON INSPIRA 1.8 2.0 THERMOSTAT HOUSING (NO PIPE) (ALU-TOP) | |||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.