M-39A GMB Water Pump - Mitsubishi Pajero L049 Diesel 4D55 4D56 Triton 2WD (25100-42000)
RM99.00
65 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
BTKK Water Pump
Suitable for :
✅Mitsubishi Pajero L049 DIESEL 4D55 4D56
✅Mitsubishi Triton 2WD
What is the signs of Water Pump Failure?
Despite their robust design, Water pumps are subject to wear and tear over time, eventually requiring replacement. Several warning signs may indicate impending Water pump failure, including:
Coolant Leakage:
Puddles of coolant beneath the vehicle or visible leakage around the Water pump Housing indicate a compromised Seal or Gasket.
Overheating:
If the engine consistently operates at higher temperatures or frequently overheats, the Water pump may be failing to circulate coolant effectively.
Unusual Noise:
Grinding, squeaking, or whining noises emanating from the Water pump area often signal bearing failure or impeller damage.
Visible Damage:
InSpecting the Water pump for signs of corrosion, rust, or physical damage can provide Insight into its condition.
#Waterpump #Waterpamp #Waterpam #pumair #qualityWaterpump #kualitiWaterpump
Chat With us if you have any inquiries about fitment, message us your vehicle VIN/ Chassis No (frame)/ Model & Year, we will assist you to identify the suitable Idler Pulley for your vehicle.
Additional information
| Weight | 3 kg |
|---|---|
| Dimensions | 30 × 30 × 20 cm |
Quick Comparison
| M-39A GMB Water Pump - Mitsubishi Pajero L049 Diesel 4D55 4D56 Triton 2WD (25100-42000) remove | Ford TELSTAR 1.8 8V 1984' BTKK WATER PUMP remove | Proton Waja 1.6 CPS Lancer 1.6 BTKK Water Pump 54A MD323372 remove | Toyota Altis 1.6 1.8 2002-2007 Wish 1.8 ZHE10 BTKK Water Pump 98A 16100-09080 94858649 remove | MAZDA 626 1979' BTKK WATER PUMP remove | Toyota EE100 EE111 BTKK Water Pump 93A remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M-39A GMB Water Pump - Mitsubishi Pajero L049 Diesel 4D55 4D56 Triton 2WD (25100-42000) remove | Ford TELSTAR 1.8 8V 1984' BTKK WATER PUMP remove | Proton Waja 1.6 CPS Lancer 1.6 BTKK Water Pump 54A MD323372 remove | Toyota Altis 1.6 1.8 2002-2007 Wish 1.8 ZHE10 BTKK Water Pump 98A 16100-09080 94858649 remove | MAZDA 626 1979' BTKK WATER PUMP remove | Toyota EE100 EE111 BTKK Water Pump 93A remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WPM-39A-BTK | WPZ-29A-BTK | WPP-54A-BTK | WPT-98A-BTK | WPZ-02A-BTK | WPT-93A-BTK | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM99.00 | RM32.00 | RM50.00 | RM35.00 | RM32.00 | RM35.00 | ||||||||||||||||||||||||
| Stock | 65 in stock | Out of stock | 179 in stock | 41 in stock | Out of stock | 50 in stock | ||||||||||||||||||||||||
| Weight | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | 3 kg | ||||||||||||||||||||||||
| Dimensions | 30 × 30 × 20 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Ford TELSTAR 1.8 8V 1984' BTKK WATER PUMP | Proton Waja 1.6 CPS Lancer 1.6 BTKK Water Pump 54A MD323372 | Toyota Altis 1.6 1.8 2002-2007 Wish 1.8 ZHE10 BTKK Water Pump 98A 16100-09080 94858649 | MAZDA 626 1979' BTKK WATER PUMP | Toyota EE100 EE111 BTKK Water Pump 93A | |||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.