M-39A GMB Water Pump - Mitsubishi Pajero L049 Diesel 4D55 4D56 Triton 2WD (25100-42000)
RM99.00
A high-flow heart for engine cooling. Precision impellers ensure efficient circulation, keeping your temperature needle safe during stop-and-go Klang Valley traffic.
65 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
BTKK Water Pump
Suitable for :
✅Mitsubishi Pajero L049 DIESEL 4D55 4D56
✅Mitsubishi Triton 2WD
What is the signs of Water Pump Failure?
Despite their robust design, Water pumps are subject to wear and tear over time, eventually requiring replacement. Several warning signs may indicate impending Water pump failure, including:
Coolant Leakage:
Puddles of coolant beneath the vehicle or visible leakage around the Water pump Housing indicate a compromised Seal or Gasket.
Overheating:
If the engine consistently operates at higher temperatures or frequently overheats, the Water pump may be failing to circulate coolant effectively.
Unusual Noise:
Grinding, squeaking, or whining noises emanating from the Water pump area often signal bearing failure or impeller damage.
Visible Damage:
InSpecting the Water pump for signs of corrosion, rust, or physical damage can provide Insight into its condition.
#Waterpump #Waterpamp #Waterpam #pumair #qualityWaterpump #kualitiWaterpump
Chat With us if you have any inquiries about fitment, message us your vehicle VIN/ Chassis No (frame)/ Model & Year, we will assist you to identify the suitable Idler Pulley for your vehicle.
Additional information
| Weight | 3 kg |
|---|---|
| Dimensions | 30 × 30 × 20 cm |
Quick Comparison
| M-39A GMB Water Pump - Mitsubishi Pajero L049 Diesel 4D55 4D56 Triton 2WD (25100-42000) remove | Mitsubishi Pajero 3.0 V6 V43 BTKK Water Pump 40A 25100-36000 remove | Toyota EE100 EE111 BTKK Water Pump 93A remove | Perodua Kenari Kelisa Myvi 1.0,Viva 1.0 BTKK Water Pump 40A 16102-87244 (Longer - No water Jacket) remove | Proton Exora Bold Turbo Preve Turbo (Bold) CFE Suprima S4P6T BTKK Water Pump 105A PW812975 remove | Perodua Axia Bezza 1.0 BTKK Water Pump 159A Wigo 1.0 16100-B9026 16100-B9027 remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | M-39A GMB Water Pump - Mitsubishi Pajero L049 Diesel 4D55 4D56 Triton 2WD (25100-42000) remove | Mitsubishi Pajero 3.0 V6 V43 BTKK Water Pump 40A 25100-36000 remove | Toyota EE100 EE111 BTKK Water Pump 93A remove | Perodua Kenari Kelisa Myvi 1.0,Viva 1.0 BTKK Water Pump 40A 16102-87244 (Longer - No water Jacket) remove | Proton Exora Bold Turbo Preve Turbo (Bold) CFE Suprima S4P6T BTKK Water Pump 105A PW812975 remove | Perodua Axia Bezza 1.0 BTKK Water Pump 159A Wigo 1.0 16100-B9026 16100-B9027 remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | WPM-39A-BTK | WPM-40A-BTK | WPT-93A-BTK | WPD-40A-BTK | WPP-64V-BTK | WPD-159A-BTK | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM99.00 | RM115.00 | RM35.00 | RM62.00 | RM66.00 | RM67.00 | ||||||||||||||||||||||||
| Stock | 65 in stock | Out of stock | 49 in stock | 259 in stock | 278 in stock | 29 in stock | ||||||||||||||||||||||||
| Weight | 3 kg | 1 kg | 3 kg | 3 kg | 3 kg | 3 kg | ||||||||||||||||||||||||
| Dimensions | 30 × 30 × 20 cm | 20 × 20 × 20 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | 8 × 8 × 8 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | A high-flow heart for engine cooling. Precision impellers ensure efficient circulation, keeping your temperature needle safe during stop-and-go Klang Valley traffic. | Mitsubishi Pajero 3.0 V6 V43 BTKK Water Pump 40A 25100-36000 | Toyota EE100 EE111 BTKK Water Pump 93A | Perodua Kenari Kelisa Myvi 1.0,Viva 1.0 BTKK Water Pump 40A 16102-87244 (Longer - No water Jacket) | Proton Exora Bold Turbo Preve Turbo (Bold) CFE Suprima S4P6T BTKK Water Pump 105A PW812975 | Perodua Axia Bezza 1.0 BTKK Water Pump 159A Wigo 1.0 16100-B9026 16100-B9027 | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.