86712 GBS Brake Shoe - Proton Saga 12V (Gold)
RM35.80
20 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
86712 GBS Brake Shoe
Suitable for :
Proton Saga 12V
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 18 × 20 × 6 cm |
Quick Comparison
| 86712 GBS Brake Shoe - Proton Saga 12V (Gold) remove | Chery Tiggo T11 Toyota RAV4 SXA10/11 ZCA25/26 ACA20/21 GBS Classic Rear Brake Pad Brek Pad Belakang remove | Honda Prelude BA4 B20A 2.0, CRX ED9 1.6, EE8 1.6 VTEC Accord CA5 2.0 1985-1989 GBS Classic Rear Brake Pad Belakang Brek remove | Chevrolet Cruze 1.8 2.0 Orlando 1.8 OPEL ASTRA GBS Rear Brake Pad Brek Pad Belakang remove | Honda HRV RU L15Z R18Z9 1.8 2013-2022 N16A 1.6 Turbo Diesel 2013-2022 FRONT GBS Classic Brake Pad Brek Depan remove | BRAKE PAD (GBS) REAR : CAPTIVAL WINSTORM OPEL ANTARA (4PCS) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 86712 GBS Brake Shoe - Proton Saga 12V (Gold) remove | Chery Tiggo T11 Toyota RAV4 SXA10/11 ZCA25/26 ACA20/21 GBS Classic Rear Brake Pad Brek Pad Belakang remove | Honda Prelude BA4 B20A 2.0, CRX ED9 1.6, EE8 1.6 VTEC Accord CA5 2.0 1985-1989 GBS Classic Rear Brake Pad Belakang Brek remove | Chevrolet Cruze 1.8 2.0 Orlando 1.8 OPEL ASTRA GBS Rear Brake Pad Brek Pad Belakang remove | Honda HRV RU L15Z R18Z9 1.8 2013-2022 N16A 1.6 Turbo Diesel 2013-2022 FRONT GBS Classic Brake Pad Brek Depan remove | BRAKE PAD (GBS) REAR : CAPTIVAL WINSTORM OPEL ANTARA (4PCS) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BSP-86712-GLD | BPC-0704-RR-GBS | BPH-5018-RR-GBS | BPC-8484-RR-GBS | BPH-5226M-RR-GBS | BPC-8381-RR-GBS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM35.80 | RM54.00 | RM54.00 | RM65.00 | Original price was: RM68.00.RM63.92Current price is: RM63.92. | RM51.00 | ||||||||||||||||||||||||
| Stock | 20 in stock | 3 in stock | 20 in stock | 8 in stock | 18 in stock | 5 in stock | ||||||||||||||||||||||||
| Weight | 1 kg | 1.5 kg | 1 kg | 0.8 kg | 1 kg | 0.8 kg | ||||||||||||||||||||||||
| Dimensions | 18 × 20 × 6 cm | 15 × 18 × 3 cm | 15 × 18 × 3 cm | 15 × 18 × 5 cm | 15 × 18 × 5 cm | 15 × 18 × 5 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Chery Tiggo T11 Toyota RAV4 SXA10/11 ZCA25/26 ACA20/21 GBS Classic Rear Brake Pad Brek Pad Belakang | Honda Prelude BA4 B20A 2.0, CRX ED9 1.6, EE8 1.6 VTEC Accord CA5 2.0 1985-1989 GBS Classic Rear Brake Pad Belakang Brek | Chevrolet Cruze 1.8 2.0 Orlando 1.8 OPEL ASTRA GBS Rear Brake Pad Brek Pad Belakang | Honda HRV RU L15Z R18Z9 1.8 2013-2022 N16A 1.6 Turbo Diesel 2013-2022 FRONT GBS Classic Brake Pad Brek Depan | BRAKE PAD (GBS) REAR : CAPTIVAL WINSTORM OPEL ANTARA (4PCS) | |||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.