7M5G-8K556-AC PAW Thermostat Housing - Ford Fiesta 1.2/ 1.4/ 1.5 (Sensor)
RM90.00
8 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
PAW Thermostat Housing
Suitable for :
Ford Fiesta 1.2
Ford Fiesta 1.4
Ford Fiesta 1.5
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
Quick Comparison
| 7M5G-8K556-AC PAW Thermostat Housing - Ford Fiesta 1.2/ 1.4/ 1.5 (Sensor) remove | MINI COOPER S R55 R56 R57 PEUGEOT 308 C4 THERMOSTAT ASSY 88°C (HOUSING+SENSOR) remove | CHEVROLET CRUZE SONIC 1.4 ORLANDO THERMOSTAT ASSY 105'C (ALU HOUSING + 2PIN-SENSOR) *S* remove | FORD ESCAPE 2.0 THERMOSTAT ASSY (PVC HOUSING + SENSOR) remove | CIVIC SH4 1.6 D16A6 88-91' THERMOSTAT HOUSING (ALU-TOP) remove | LIVINA 1.8 LATIO NV200 THERMOSTAT HOUSING (ALU-LOWER 3PIPE) OUTER remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 7M5G-8K556-AC PAW Thermostat Housing - Ford Fiesta 1.2/ 1.4/ 1.5 (Sensor) remove | MINI COOPER S R55 R56 R57 PEUGEOT 308 C4 THERMOSTAT ASSY 88°C (HOUSING+SENSOR) remove | CHEVROLET CRUZE SONIC 1.4 ORLANDO THERMOSTAT ASSY 105'C (ALU HOUSING + 2PIN-SENSOR) *S* remove | FORD ESCAPE 2.0 THERMOSTAT ASSY (PVC HOUSING + SENSOR) remove | CIVIC SH4 1.6 D16A6 88-91' THERMOSTAT HOUSING (ALU-TOP) remove | LIVINA 1.8 LATIO NV200 THERMOSTAT HOUSING (ALU-LOWER 3PIPE) OUTER remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TMZ-7M5G-8K556-AC*THS | TMM-11538699290*THS | TMC-96984104*THS | TMZ-YS4Z-8592BD*THS | TMH-19311-PM3-000*HT | TMN-11060-ED80C*HL | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM90.00 | RM300.00 | RM131.00 | RM100.00 | RM30.80 | RM120.00 | ||||||||||||||||||||||||
| Stock | 8 in stock | 5 in stock | 2 in stock | 5 in stock | 5 in stock | 2 in stock | ||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | MINI COOPER S R55 R56 R57 PEUGEOT 308 C4 THERMOSTAT ASSY 88°C (HOUSING+SENSOR) | CHEVROLET CRUZE SONIC 1.4 ORLANDO THERMOSTAT ASSY 105'C (ALU HOUSING + 2PIN-SENSOR) *S* | FORD ESCAPE 2.0 THERMOSTAT ASSY (PVC HOUSING + SENSOR) | CIVIC SH4 1.6 D16A6 88-91' THERMOSTAT HOUSING (ALU-TOP) | LIVINA 1.8 LATIO NV200 THERMOSTAT HOUSING (ALU-LOWER 3PIPE) OUTER | |||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.