535002810 PAW Alternator Pulley - Volvo V40 S40 1.9 Diesel (17mm-6PK)
RM105.00
Eliminate engine chirping and vibration. Our precision-balanced alternator pulleys ensure smooth power transmission and extend the life of your accessory belts. Engineered for the high-thermal demands of Malaysian traffic.
4 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
PAW Alternator Pulley
Suitable for :
Volvo V40 1.9 Diesel
Volvo S40 1.9 Diesel
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
Quick Comparison
| 535002810 PAW Alternator Pulley - Volvo V40 S40 1.9 Diesel (17mm-6PK) remove | 535021610 PAW Alternator Pulley - Hyundai Santa Fe CM/ DM/ TM, Tucson TL & Kia Sorento XM/ UM, Sportage (17mm-6PK) remove | 535014610 PAW Alternator Pulley - Nissan Livina L10/ L11, Teana J32/ J33/ L33 2.0 3.5 MR20DE (17mm-6PK) remove | LF18-18-330A PAW Alternator Pulley - Mazda 2/ 3, Mazda 6 DE/ DH/ BK/ BL/ GG/ GY & Subaru Legacy, Forester (17mm-6PK) remove | 535035610 PAW Alternator Pulley - Proton Saga VVT, Iriz 1.3/ 1.6, Persona 2016-, Suprima S (6PK-17mm) remove | 535031810 PAW Alternator Pulley - Ford Ranger TKE T7 2.2 3.2 (Diesel) 2015 & Nissan Urvan NV350 E26 2.5 (17mm-7PK) remove | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 535002810 PAW Alternator Pulley - Volvo V40 S40 1.9 Diesel (17mm-6PK) remove | 535021610 PAW Alternator Pulley - Hyundai Santa Fe CM/ DM/ TM, Tucson TL & Kia Sorento XM/ UM, Sportage (17mm-6PK) remove | 535014610 PAW Alternator Pulley - Nissan Livina L10/ L11, Teana J32/ J33/ L33 2.0 3.5 MR20DE (17mm-6PK) remove | LF18-18-330A PAW Alternator Pulley - Mazda 2/ 3, Mazda 6 DE/ DH/ BK/ BL/ GG/ GY & Subaru Legacy, Forester (17mm-6PK) remove | 535035610 PAW Alternator Pulley - Proton Saga VVT, Iriz 1.3/ 1.6, Persona 2016-, Suprima S (6PK-17mm) remove | 535031810 PAW Alternator Pulley - Ford Ranger TKE T7 2.2 3.2 (Diesel) 2015 & Nissan Urvan NV350 E26 2.5 (17mm-7PK) remove | ||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| SKU | APC-535002810-GNT | APN-535014610-GNT | APZ-LF18-18-330A | APP-535035610 | APZ-535031810-GNT | |||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||
| Price | RM105.00 | RM103.00 | RM105.00 | RM105.00 | RM105.00 | |||||||||||||||||||||
| Stock | 4 in stock | 53 in stock | 7 in stock | 18 in stock | 20 in stock | |||||||||||||||||||||
| Weight | 1 kg | N/A | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||
| Dimensions | 15 × 15 × 15 cm | N/A | 15 × 15 × 15 cm | 15 × 15 × 15 cm | 15 × 15 × 15 cm | 15 × 15 × 15 cm | ||||||||||||||||||||
| Additional information |
|
|
|
|
| |||||||||||||||||||||
| Description | Eliminate engine chirping and vibration. Our precision-balanced alternator pulleys ensure smooth power transmission and extend the life of your accessory belts. Engineered for the high-thermal demands of Malaysian traffic. | Eliminate engine chirping and vibration. Our precision-balanced alternator pulleys ensure smooth power transmission and extend the life of your accessory belts. Engineered for the high-thermal demands of Malaysian traffic. | Eliminate engine chirping and vibration. Our precision-balanced alternator pulleys ensure smooth power transmission and extend the life of your accessory belts. Engineered for the high-thermal demands of Malaysian traffic. | Eliminate engine chirping and vibration. Our precision-balanced alternator pulleys ensure smooth power transmission and extend the life of your accessory belts. Engineered for the high-thermal demands of Malaysian traffic. | Eliminate engine chirping and vibration. Our precision-balanced alternator pulleys ensure smooth power transmission and extend the life of your accessory belts. Engineered for the high-thermal demands of Malaysian traffic. | |||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.