25286-4A010 GloBelt Idler Pulley - Kia Sorento BL 2.5 & Hyundai Starex A1 2.5
RM58.00
Passive precision for your engine’s drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings.
85 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
GloBelt Idler Pulley
Suitable for :
Kia Sorento BL 2.5
Hyundai Starex A1 2.5
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
Quick Comparison
| 25286-4A010 GloBelt Idler Pulley - Kia Sorento BL 2.5 & Hyundai Starex A1 2.5 remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | 16620-0W026 GloBelt Fan Belt Tensioner - Lexus GS300, Mark II 1JZ-GE/ GTE 3.0, Supra 2JZGE remove | 06J903133A GloBelt Fan Belt Tensioner - Volkswagen Passat L4 2.0 3.6 2008-2010, Golf, Jetta, Tiguan (BORE:17mm) remove | FB3Q-6A228-BA GloBelt Fan Belt Tensioner - Ford Ranger T6 2.2/ 3.2, Mazda BT50 (2pcs Pulley) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 25286-4A010 GloBelt Idler Pulley - Kia Sorento BL 2.5 & Hyundai Starex A1 2.5 remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | 16620-0W026 GloBelt Fan Belt Tensioner - Lexus GS300, Mark II 1JZ-GE/ GTE 3.0, Supra 2JZGE remove | 06J903133A GloBelt Fan Belt Tensioner - Volkswagen Passat L4 2.0 3.6 2008-2010, Golf, Jetta, Tiguan (BORE:17mm) remove | FB3Q-6A228-BA GloBelt Fan Belt Tensioner - Ford Ranger T6 2.2/ 3.2, Mazda BT50 (2pcs Pulley) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | FTK-25286-4A010_P | FTZ-LF50-15-980*T | FTP-PW812313*T | FTT-16620-0W026*T | FTW-06J903133A*T | FTZ-FB3Q-6A228-BA*T | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM58.00 | RM138.00 | RM83.10 | RM192.40 | RM138.00 | RM154.00 | ||||||||||||||||||||||||
| Stock | 85 in stock | 1 in stock | 100 in stock | 7 in stock | Out of stock | 11 in stock | ||||||||||||||||||||||||
| Weight | 1 kg | 2 kg | 2 kg | 1.6 kg | 1 kg | 2 kg | ||||||||||||||||||||||||
| Dimensions | 15 × 15 × 15 cm | 20 × 20 × 10 cm | 20 × 20 × 10 cm | 25 × 16 × 16 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | Passive precision for your engine's drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.