16620-0H020 GloBelt Fan Belt Tensioner -Toyota Estima ACR50 2.4, Alphard/ Vellfire ANH20 2.4, Camry ACV30, RAV4 ACA33
RM170.80
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
15 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GloBelt Fan Belt Tensioner
Suitable for :
✅ Toyota Estima ACR50 2.4
✅ Toyota Alphard ANH20 2.4
✅ Toyota Vellfire ANH20 2.4
✅ Toyota Camry ACV30
✅ Toyota RAV4 ACA31/ ACA33
What is inside the box?
1 pc Tensioner
What is the advantage of GloBelt Tensioner?
📈 Superior Tension Control
Precision-engineered spring mechanism maintains consistent tension
Eliminates belt squeal and premature wear
Automatically adjusts to compensate for belt stretch and wear
🛠️ Professional-Grade Construction
Heavy-duty Sealed bearings for extended service life
Premium-grade Aluminium and Steel construction
Corrosion-resistant coating for lasting durability
💪 Enhanced Performance
Optimizes accessory drive system efficiency
Reduces power loss and fuel consumption
Minimizes vibration for smoother engine operation
#bestprice#readyship #fanbelttensioner #tensioner #belttensioner #qualitytensioner #qualityfanbelttensioner
#bestprice#readyship#
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 25 × 20 × 20 cm |
| Brand | GloBelt |
Quick Comparison
| 16620-0H020 GloBelt Fan Belt Tensioner -Toyota Estima ACR50 2.4, Alphard/ Vellfire ANH20 2.4, Camry ACV30, RAV4 ACA33 remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | 25281-2B030 GloBelt Fan Belt Tensioner - Kia Forte 1.6, Spectra 5 Avante 1.6 Elantra HD Accent IV remove | 8200048486 GloBelt Fan Belt Tensioner - Proton Waja 1.8, Renault Scenic 1.6 remove | 17540-77EA3 GloBelt Fan Belt Tensioner - Suzuki Grand Vitara SX4 remove | 06J903133A GloBelt Fan Belt Tensioner - Volkswagen Passat L4 2.0 3.6 2008-2010, Golf, Jetta, Tiguan (BORE:17mm) remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16620-0H020 GloBelt Fan Belt Tensioner -Toyota Estima ACR50 2.4, Alphard/ Vellfire ANH20 2.4, Camry ACV30, RAV4 ACA33 remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | 25281-2B030 GloBelt Fan Belt Tensioner - Kia Forte 1.6, Spectra 5 Avante 1.6 Elantra HD Accent IV remove | 8200048486 GloBelt Fan Belt Tensioner - Proton Waja 1.8, Renault Scenic 1.6 remove | 17540-77EA3 GloBelt Fan Belt Tensioner - Suzuki Grand Vitara SX4 remove | 06J903133A GloBelt Fan Belt Tensioner - Volkswagen Passat L4 2.0 3.6 2008-2010, Golf, Jetta, Tiguan (BORE:17mm) remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | FTT-16620-0H020*T | FTP-1204.56*T | FTK-25281-2B030*T | FTP-8200048486*T | FTS-17540-77EA3*T | FTW-06J903133A*T | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM170.80 | RM450.00 | RM115.00 | RM159.00 | RM159.00 | RM138.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | 2 in stock | 16 in stock | 14 in stock | 6 in stock | Out of stock | ||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 1 kg | 2 kg | 2 kg | 2 kg | 1 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 25 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 10 cm | 20 × 20 × 10 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.