16321-21020 PAW Thermostat Housing - Toyota Vitz NCP95/ NCP131, Sienta NCP175 (Upper) (Plastic Cap)
RM23.00
60 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
PAW Thermostat Housing
Suitable for:
Toyota Vitz NCP95 2NZ-FE 1.3 2005-2010
Toyota Vitz NCP131 1NZ-FE 1.5 2010-2014
Toyota Sienta NCP175 1NZ-FE 1.5 2015-2023
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
Quick Comparison
| 16321-21020 PAW Thermostat Housing - Toyota Vitz NCP95/ NCP131, Sienta NCP175 (Upper) (Plastic Cap) remove | MERCEDES W205 W213 W212 W253 W172 M274 1.2 13' I10 (BA, IA) THERMOSTAT ASSY 103°C (PVC HOUSING + SENSOR) remove | SONATA 5 EF 04' OPTIMA TRAJET 2.0 2.4 (SHORT) THERMOSTAT HOUSING (ALU-TOP) remove | CIVIC SH4 1.6 D16A6 88-91' THERMOSTAT HOUSING (ALU-TOP) remove | TMO JAZZ INSIGHT CRZ FIT THERMOSTAT HOUSING (ALU-LOWER) remove | NISSAN SYLPHY G11 2.0 08-13' THERMOSTAT HOUSING (ALU-LOWER 5PIPE) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16321-21020 PAW Thermostat Housing - Toyota Vitz NCP95/ NCP131, Sienta NCP175 (Upper) (Plastic Cap) remove | MERCEDES W205 W213 W212 W253 W172 M274 1.2 13' I10 (BA, IA) THERMOSTAT ASSY 103°C (PVC HOUSING + SENSOR) remove | SONATA 5 EF 04' OPTIMA TRAJET 2.0 2.4 (SHORT) THERMOSTAT HOUSING (ALU-TOP) remove | CIVIC SH4 1.6 D16A6 88-91' THERMOSTAT HOUSING (ALU-TOP) remove | TMO JAZZ INSIGHT CRZ FIT THERMOSTAT HOUSING (ALU-LOWER) remove | NISSAN SYLPHY G11 2.0 08-13' THERMOSTAT HOUSING (ALU-LOWER 5PIPE) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TMT-16321-21020*HT | TMM-2742003100*THS | TMY-25621-38000*HT | TMH-19311-PM3-000*HT | TMH-19315-RB0-000*HT | TMN-11060-EW60C*HL | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM23.00 | RM308.00 | RM30.80 | RM30.80 | RM69.30 | RM200.00 | ||||||||||||||||||||||||
| Stock | 60 in stock | 4 in stock | 5 in stock | 5 in stock | 3 in stock | 5 in stock | ||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | MERCEDES W205 W213 W212 W253 W172 M274 1.2 13' I10 (BA, IA) THERMOSTAT ASSY 103°C (PVC HOUSING + SENSOR) | SONATA 5 EF 04' OPTIMA TRAJET 2.0 2.4 (SHORT) THERMOSTAT HOUSING (ALU-TOP) | CIVIC SH4 1.6 D16A6 88-91' THERMOSTAT HOUSING (ALU-TOP) | TMO JAZZ INSIGHT CRZ FIT THERMOSTAT HOUSING (ALU-LOWER) | NISSAN SYLPHY G11 2.0 08-13' THERMOSTAT HOUSING (ALU-LOWER 5PIPE) | |||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.