1341A005 GloBelt Idler Pulley - Proton Inspira, Mitsubishi Lancer, Chery Eastar 2.0 (1341A005)
RM64.70
Passive precision for your engine’s drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings.
65 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
100% NEW ITEM & HIGH QUALITY
What is inside the box?
Idler Pulley Part No. : 1341A005 x1pc
1 Car use 2pcs (if you need 2 pcs you need to take 2)
suitable for :
Proton Inspira
Mitsubishi Lancer
Chery Eastar 2.0
The key functions and roles of the fan belt tensioner idler pulley:
Maintaining Belt Tension:
The idler pulley is designed to apply and maintain the correct tension on the fan belt or serpentine belt. This tension is essential for transferring power effectively from the engine to the various accessories.
Preventing Slippage:
By keeping the belt tensioned correctly, the idler pulley helps Prevent slippage between the belt and the pulleys of the engine accessories. This ensures that the accessories receive consistent power and operate smoothly.
Reducing Wear:
Proper tension reduces the wear and tear on the belt and other components. If the belt is too loose, it can slip, leading to accelerated wear on the belt itself and the pulleys it contacts. Conversely, excessive tension can also cause premature wear.
Enhancing Belt Longevity:
By maintaining Optimal tension, the idler pulley conTributes to the longevity of the fan belt or serpentine belt. A properly tensioned belt is less likely to suffer from cracking, stretching, or breaking prematurely.
#Idlerpulley #idlepuli #idlepully #idlepuly #idlepulley
Chat With us if you have any inquiries about fitment, message us your vehicle VIN/ Chassis No (frame)/ Model & Year, we will assist you to identify the suitable Idler Pulley for your vehicle.
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
Quick Comparison
| 1341A005 GloBelt Idler Pulley - Proton Inspira, Mitsubishi Lancer, Chery Eastar 2.0 (1341A005) remove | MICHELIN Toyota Hilux Revo GUN125 Fan Belt Tensioner COMBO SET (16620-0E010 + 7PK2050) remove | 16620-0W026 GloBelt Fan Belt Tensioner - Lexus GS300, Mark II 1JZ-GE/ GTE 3.0, Supra 2JZGE remove | FB3Q-6A228-BA GloBelt Fan Belt Tensioner - Ford Ranger T6 2.2/ 3.2, Mazda BT50 (2pcs Pulley) remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | MICHELIN Honda Civic FD SNB 2.0 Fan Belt Tensioner COMBO SET (31170-RNA-A020 + 7PK1660) remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 1341A005 GloBelt Idler Pulley - Proton Inspira, Mitsubishi Lancer, Chery Eastar 2.0 (1341A005) remove | MICHELIN Toyota Hilux Revo GUN125 Fan Belt Tensioner COMBO SET (16620-0E010 + 7PK2050) remove | 16620-0W026 GloBelt Fan Belt Tensioner - Lexus GS300, Mark II 1JZ-GE/ GTE 3.0, Supra 2JZGE remove | FB3Q-6A228-BA GloBelt Fan Belt Tensioner - Ford Ranger T6 2.2/ 3.2, Mazda BT50 (2pcs Pulley) remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | MICHELIN Honda Civic FD SNB 2.0 Fan Belt Tensioner COMBO SET (31170-RNA-A020 + 7PK1660) remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | FTP-1341A005*P | FTT-16620-0E010*T*MIC | FTT-16620-0W026*T | FTZ-FB3Q-6A228-BA*T | FTP-1204.56*T | FTH-31170-RNA-A020*T*MIC | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM64.70 | Price range: RM80.00 through RM279.00 | RM192.40 | RM154.00 | RM450.00 | Price range: RM85.00 through RM224.00 | ||||||||||||||||||||||||||||
| Stock | 65 in stock | 1 in stock | 11 in stock | 2 in stock | ||||||||||||||||||||||||||||||
| Weight | 1 kg | 2 kg | 1.6 kg | 2 kg | 1 kg | 2 kg | ||||||||||||||||||||||||||||
| Dimensions | 10 × 10 × 10 cm | 30 × 30 × 30 cm | 25 × 16 × 16 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 30 × 30 × 30 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | Passive precision for your engine's drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.