11821-AA660 PAW Thermostat Housing - Subaru XV, Forester, Impreza, Legacy, WRX (PVC)
RM64.00
A robust shield for your cooling system. High-quality construction prevents leaks and encases the thermostat to maintain optimal engine temperatures for a longer vehicle life.
15 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
100% NEW ITEM & HIGH QUALITY
Suitable for :
Subaru XV
Subaru Forester
Subaru Impreza
Subaru Legacy
Subaru WRX
⭐ Your Trusted Local Seller
⭐ Verified Quality
⭐ Safe & Reliable
💬 Any Question Can Inbox Me
💬 Chat With us if you have any inquiries about fitment,
message us your vehicle VIN/ Chassis No/ Model & Year
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 20 × 20 × 20 cm |
Quick Comparison
| 11821-AA660 PAW Thermostat Housing - Subaru XV, Forester, Impreza, Legacy, WRX (PVC) remove | SONATA 5 EF 04' OPTIMA TRAJET 2.0 2.4 (SHORT) THERMOSTAT HOUSING (ALU-TOP) remove | TMO JAZZ INSIGHT CRZ FIT THERMOSTAT HOUSING (ALU-LOWER) remove | MERCEDES W205 W213 W212 W253 W172 M274 1.2 13' I10 (BA, IA) THERMOSTAT ASSY 103°C (PVC HOUSING + SENSOR) remove | FORD ESCAPE 2.0 THERMOSTAT ASSY (PVC HOUSING + SENSOR) remove | NISSAN LIVINA LATIO 1.8 (PVC) THERMOSTAT HOUSING remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 11821-AA660 PAW Thermostat Housing - Subaru XV, Forester, Impreza, Legacy, WRX (PVC) remove | SONATA 5 EF 04' OPTIMA TRAJET 2.0 2.4 (SHORT) THERMOSTAT HOUSING (ALU-TOP) remove | TMO JAZZ INSIGHT CRZ FIT THERMOSTAT HOUSING (ALU-LOWER) remove | MERCEDES W205 W213 W212 W253 W172 M274 1.2 13' I10 (BA, IA) THERMOSTAT ASSY 103°C (PVC HOUSING + SENSOR) remove | FORD ESCAPE 2.0 THERMOSTAT ASSY (PVC HOUSING + SENSOR) remove | NISSAN LIVINA LATIO 1.8 (PVC) THERMOSTAT HOUSING remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TMS-11821-AA660*H | TMY-25621-38000*HT | TMH-19315-RB0-000*HT | TMM-2742003100*THS | TMZ-YS4Z-8592BD*THS | TMN-13049-EN200*TH | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM64.00 | RM30.80 | RM69.30 | RM308.00 | RM100.00 | RM21.60 | ||||||||||||||||||||||||
| Stock | 15 in stock | 5 in stock | 3 in stock | 4 in stock | 3 in stock | Out of stock | ||||||||||||||||||||||||
| Weight | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||
| Dimensions | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | A robust shield for your cooling system. High-quality construction prevents leaks and encases the thermostat to maintain optimal engine temperatures for a longer vehicle life. | A robust shield for your cooling system. High-quality construction prevents leaks and encases the thermostat to maintain optimal engine temperatures for a longer vehicle life. | TMO JAZZ INSIGHT CRZ FIT THERMOSTAT HOUSING (ALU-LOWER) | MERCEDES W205 W213 W212 W253 W172 M274 1.2 13' I10 (BA, IA) THERMOSTAT ASSY 103°C (PVC HOUSING + SENSOR) | FORD ESCAPE 2.0 THERMOSTAT ASSY (PVC HOUSING + SENSOR) | NISSAN LIVINA LATIO 1.8 (PVC) THERMOSTAT HOUSING | ||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.