YF09-15-980 GloBelt Fan Belt Tensioner - Ford Escape, Mazda Tribute 2.0
RM165.00
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
Out of stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GloBelt Fan Belt Tensioner
Suitable for :
✅Ford Escape
✅Mazda Tribute 2.0
What is inside the box?
1 pc Tensioner
What is the advantage of GloBelt Tensioner?
📈 Superior Tension Control
Precision-engineered spring mechanism maintains consistent tension
Eliminates belt squeal and premature wear
Automatically adjusts to compensate for belt stretch and wear
🛠️ Professional-Grade Construction
Heavy-duty Sealed bearings for extended service life
Premium-grade Aluminium and Steel construction
Corrosion-resistant coating for lasting durability
💪 Enhanced Performance
Optimizes accessory drive system efficiency
Reduces power loss and fuel consumption
Minimizes vibration for smoother engine operation
#bestprice#readyship #fanbelttensioner #tensioner #belttensioner #qualitytensioner #qualityfanbelttensioner
What does it do?/ Apa fungsinya?
🔧 Maintains proper tension on the fan belt
🔄 Automatically adjusts belt tension as it wears
🚫 Prevents belt slippage and squealing
🔊 Reduces noise and vibration in the belt system
When to change?/ Bila perlu ditukar?
🕒 Typically every 60,000 to 100,000 km
🚨 Replace sooner if you notice/ Tukar lebih awal jika anda perasan:
🔊 Squealing or chirping noises from the belt area
📳 Excessive vibration in the engine bay
🔧 Visible wear or damage to the tensioner
🏎️ Reduced engine performance or componen not working properly
Why choose our fan belt tensioner?/ Mengapa pilih penegang tali sawat kami?
💪 Made from high-quality materials for durability
🔄 Designed for smooth and consistent operation
🔧 Easy to install With precise fitment
⏳ Long-lasting performance for better value
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 20 × 20 × 10 cm |
| Brand | GloBelt |
Quick Comparison
| YF09-15-980 GloBelt Fan Belt Tensioner - Ford Escape, Mazda Tribute 2.0 remove | LF17-15-980D GloBelt Fan Belt Tensioner - Mazda 6 1.8/ 2.0 GG, MPV Escape 2.3 remove | 8200048486 GloBelt Fan Belt Tensioner - Proton Waja 1.8, Renault Scenic 1.6 remove | 1345A090 GloBelt Fan Belt Tensioner - Mitsubishi ASX 2013, Outlander GF2W/ GF3W, 4B11 4B10 4J11 remove | 11955-JA10D GloBelt Fan Belt Tensioner - Teana J32 2.5 3.5, Murano 3.5 Z51 remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | YF09-15-980 GloBelt Fan Belt Tensioner - Ford Escape, Mazda Tribute 2.0 remove | LF17-15-980D GloBelt Fan Belt Tensioner - Mazda 6 1.8/ 2.0 GG, MPV Escape 2.3 remove | 8200048486 GloBelt Fan Belt Tensioner - Proton Waja 1.8, Renault Scenic 1.6 remove | 1345A090 GloBelt Fan Belt Tensioner - Mitsubishi ASX 2013, Outlander GF2W/ GF3W, 4B11 4B10 4J11 remove | 11955-JA10D GloBelt Fan Belt Tensioner - Teana J32 2.5 3.5, Murano 3.5 Z51 remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | FTZ-YF09-15-980*T | FTZ-LF17-15-980D*T | FTP-8200048486*T | FTM-1345A090*T | FTN-11955-JA10D*T | FTP-1204.56*T | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM165.00 | RM160.00 | RM159.00 | RM184.70 | RM108.00 | RM450.00 | ||||||||||||||||||||||||||||||||||||
| Stock | Out of stock | 6 in stock | 14 in stock | Out of stock | 12 in stock | 2 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 2 kg | 2 kg | 1 kg | 2 kg | 1 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 20 × 20 × 10 cm | 20 × 20 × 20 cm | 20 × 20 × 10 cm | 20 × 20 × 20 cm | 25 × 20 × 20 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.