16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux KUN25/ KUN26, Hiace KDH200/ KDH223, Fortuner KUN50
RM165.00
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
44 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
Fan Belt Tensioner Idler :
Applications:
Toyota Hilux VIGO KUN25 KUN26 KUN35 (2004-2016)
Toyota Hiace KDH200/ 202/ 212/ 223 (2005-2016)
Toyota Innova DIESEL KUN40 (2004-2016)
Toyota Fortuner 3.0 DIESEL KUN50/ 60 VIGO (2005-2016)
Fortuner
#bestprice#readyship#
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 25 × 20 × 20 cm |
| Brand | GloBelt |
Quick Comparison
| 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux KUN25/ KUN26, Hiace KDH200/ KDH223, Fortuner KUN50 remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | 17540-77EA3 GloBelt Fan Belt Tensioner - Suzuki Grand Vitara SX4 remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | 944F-6A228-BA GloBelt Fan Belt Tensioner - Ford Transit 2.5D (Old) remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux KUN25/ KUN26, Hiace KDH200/ KDH223, Fortuner KUN50 remove | PW812313 GloBelt Fan Belt Tensioner - Proton Saga BLM/ FLX, Preve, Suprima S remove | 17540-77EA3 GloBelt Fan Belt Tensioner - Suzuki Grand Vitara SX4 remove | 1204.56 GloBelt Fan Belt Tensioner - Peugeot 308/ 408/ 508S, Citroen C4L/ C5, BMWX1, MINI, FWA11 remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | 944F-6A228-BA GloBelt Fan Belt Tensioner - Ford Transit 2.5D (Old) remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | FTT-16620-0L020-GNT | FTP-PW812313*T | FTS-17540-77EA3*T | FTP-1204.56*T | FTS-23769-AA040*T | FTZ-944F-6A228-BA*T | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM165.00 | RM83.10 | RM159.00 | RM450.00 | RM260.00 | RM154.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 44 in stock | 48 in stock | 6 in stock | 2 in stock | 13 in stock | 5 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 2 kg | 2 kg | 1 kg | 2 kg | 1 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 25 × 20 × 20 cm | 20 × 20 × 10 cm | 20 × 20 × 20 cm | 20 × 20 × 20 cm | 20 × 20 × 10 cm | 20 × 20 × 20 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.