16620-0H020 GloBelt Fan Belt Tensioner -Toyota Estima ACR50 2.4, Alphard/ Vellfire ANH20 2.4, Camry ACV30, RAV4 ACA33
RM170.80
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
15 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GloBelt Fan Belt Tensioner
Suitable for :
✅ Toyota Estima ACR50 2.4
✅ Toyota Alphard ANH20 2.4
✅ Toyota Vellfire ANH20 2.4
✅ Toyota Camry ACV30
✅ Toyota RAV4 ACA31/ ACA33
What is inside the box?
1 pc Tensioner
What is the advantage of GloBelt Tensioner?
📈 Superior Tension Control
Precision-engineered spring mechanism maintains consistent tension
Eliminates belt squeal and premature wear
Automatically adjusts to compensate for belt stretch and wear
🛠️ Professional-Grade Construction
Heavy-duty Sealed bearings for extended service life
Premium-grade Aluminium and Steel construction
Corrosion-resistant coating for lasting durability
💪 Enhanced Performance
Optimizes accessory drive system efficiency
Reduces power loss and fuel consumption
Minimizes vibration for smoother engine operation
#bestprice#readyship #fanbelttensioner #tensioner #belttensioner #qualitytensioner #qualityfanbelttensioner
#bestprice#readyship#
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 25 × 20 × 20 cm |
| Brand | GloBelt |
Quick Comparison
| 16620-0H020 GloBelt Fan Belt Tensioner -Toyota Estima ACR50 2.4, Alphard/ Vellfire ANH20 2.4, Camry ACV30, RAV4 ACA33 remove | CY01-15-980 GloBelt Fan Belt Tensioner - Mazda CX9 3.5 remove | 8200048486 GloBelt Fan Belt Tensioner - Proton Waja 1.8, Renault Scenic 1.6 remove | LF17-15-980D GloBelt Fan Belt Tensioner - Mazda 6 1.8/ 2.0 GG, MPV Escape 2.3 remove | 11955-6N20B GloBelt Fan Belt Tensioner - Nissan X-Trail T30, Frontier, Murano Z50 2.0 2.5, Serena C24 QR20DE remove | 16620-37030 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZRE172, Wish ZGE20, Noah ZRR80, Harrier ZSU60, CHR 1.8 remove | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 16620-0H020 GloBelt Fan Belt Tensioner -Toyota Estima ACR50 2.4, Alphard/ Vellfire ANH20 2.4, Camry ACV30, RAV4 ACA33 remove | CY01-15-980 GloBelt Fan Belt Tensioner - Mazda CX9 3.5 remove | 8200048486 GloBelt Fan Belt Tensioner - Proton Waja 1.8, Renault Scenic 1.6 remove | LF17-15-980D GloBelt Fan Belt Tensioner - Mazda 6 1.8/ 2.0 GG, MPV Escape 2.3 remove | 11955-6N20B GloBelt Fan Belt Tensioner - Nissan X-Trail T30, Frontier, Murano Z50 2.0 2.5, Serena C24 QR20DE remove | 16620-37030 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZRE172, Wish ZGE20, Noah ZRR80, Harrier ZSU60, CHR 1.8 remove | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||
| SKU | FTT-16620-0H020*T | FTZ-CY01-15-980*T | FTP-8200048486*T | FTZ-LF17-15-980D*T | FTN-11955-6N20B*T | FTT-16620-37030*T | ||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||
| Price | RM170.80 | RM175.00 | RM159.00 | RM160.00 | RM157.00 | RM145.00 | ||||||||||||||||||||||||||||||||||||
| Stock | 15 in stock | 5 in stock | 14 in stock | 6 in stock | 24 in stock | 4 in stock | ||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 2 kg | 2 kg | 2 kg | 2 kg | 1.5 kg | ||||||||||||||||||||||||||||||||||||
| Dimensions | 25 × 20 × 20 cm | 20 × 20 × 10 cm | 20 × 20 × 10 cm | 20 × 20 × 20 cm | 25 × 20 × 20 cm | 25 × 20 × 20 cm | ||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.