MD367192 GloBelt Fan Belt Tensioner - Mitsubishi Pajero Storm 3.0, 3.5
RM159.00
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
7 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GloBelt Fan Belt Tensioner
Suitable for :
Mitsubishi Pajero
Mitsubishi Storm V6 3.0 3.5
What is inside the box?1 pc Tensioner
What is the advantage of GloBelt Tensioner?
📈 Superior Tension Control
Precision-engineered spring mechanism maintains consistent tension
Eliminates belt squeal and premature wear
Automatically adjusts to compensate for belt stretch and wear
🛠️ Professional-Grade Construction
Heavy-duty Sealed bearings for extended service life
Premium-grade Aluminium and Steel construction
Corrosion-resistant coating for lasting durability
💪 Enhanced Performance
Optimizes accessory drive system efficiency
Reduces power loss and fuel consumption
Minimizes vibration for smoother engine operation
#bestprice#readyship #fanbelttensioner #tensioner #belttensioner #qualitytensioner #qualityfanbelttensioner
#bestprice#readyship#
Additional information
| Weight | 1.6 kg |
|---|---|
| Dimensions | 23 × 17 × 11 cm |
Quick Comparison
| MD367192 GloBelt Fan Belt Tensioner - Mitsubishi Pajero Storm 3.0, 3.5 remove | CY01-15-980 GloBelt Fan Belt Tensioner - Mazda CX9 3.5 remove | MICHELIN Honda CRV TOA 2.0, Accord T2A 2.0 Fan Belt Tensioner COMBO SET (31170-R0A-015 + 6PK2075) remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | MICHELIN Toyota Hilux Revo GUN125 Fan Belt Tensioner COMBO SET (16620-0E010 + 7PK2050) remove | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | MD367192 GloBelt Fan Belt Tensioner - Mitsubishi Pajero Storm 3.0, 3.5 remove | CY01-15-980 GloBelt Fan Belt Tensioner - Mazda CX9 3.5 remove | MICHELIN Honda CRV TOA 2.0, Accord T2A 2.0 Fan Belt Tensioner COMBO SET (31170-R0A-015 + 6PK2075) remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | MICHELIN Toyota Hilux Revo GUN125 Fan Belt Tensioner COMBO SET (16620-0E010 + 7PK2050) remove | ||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||
| SKU | FTM-MD367192*T | FTZ-CY01-15-980*T | FTH-31170-ROA-015*T*MIC | FTS-23769-AA040*T | FTZ-LF50-15-980*T | FTT-16620-0E010*T*MIC | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||
| Price | RM159.00 | RM175.00 | Price range: RM70.00 through RM224.00 | RM260.00 | RM138.00 | Price range: RM80.00 through RM279.00 | ||||||||||||||||||||||||||||
| Stock | 7 in stock | 5 in stock | 14 in stock | 14 in stock | ||||||||||||||||||||||||||||||
| Weight | 1.6 kg | 2 kg | 2 kg | 2 kg | 2 kg | 2 kg | ||||||||||||||||||||||||||||
| Dimensions | 23 × 17 × 11 cm | 20 × 20 × 10 cm | 30 × 30 × 30 cm | 20 × 20 × 10 cm | 20 × 20 × 10 cm | 30 × 30 × 30 cm | ||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.