Rear Disc Brake Caliper Pin for NISSAN MURANO (FULL SET)
RM111.00
86 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
100% NEW ITEM & HIGH QUALITY
Suitable for:
NISSAN MURANO
👍🏻We are local trusted seller
👍Quality 100% Tested
👍🏻More Safety
👍🏻Original
✅Any Question Can Inbox Me
Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 15.00 × 5.00 × 10.00 cm |
Quick Comparison
| Rear Disc Brake Caliper Pin for NISSAN MURANO (FULL SET) remove | Rear Disc Brake Caliper Pin for PROTON WAJA (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA ANH20 2.4, GGH20 3.5, MCU, ACU (FULL SET) remove | Front Disc Brake Caliper Pin for MAZDA FIGHTER B2500 & FORD RANGER WL (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN SERENA C24 (FULL SET) remove | Rear Disc Brake Caliper Pin for HYUNDAI FORTE 1.6/2.0, TUCSON, STAREX (FULL SET) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Rear Disc Brake Caliper Pin for NISSAN MURANO (FULL SET) remove | Rear Disc Brake Caliper Pin for PROTON WAJA (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA ANH20 2.4, GGH20 3.5, MCU, ACU (FULL SET) remove | Front Disc Brake Caliper Pin for MAZDA FIGHTER B2500 & FORD RANGER WL (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN SERENA C24 (FULL SET) remove | Rear Disc Brake Caliper Pin for HYUNDAI FORTE 1.6/2.0, TUCSON, STAREX (FULL SET) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BIN-G14N83X14-RS | BIP-H15P75X-RS | BIT-R19T84XA-FS | BIZ-R15Z72X-FS | BIN-R19N72X-FS | BIY-R17Y59X-RS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM111.00 | RM93.00 | RM111.00 | RM111.00 | RM111.00 | RM111.00 | ||||||||||||||||||||||||
| Stock | 86 in stock | 90 in stock | 77 in stock | 94 in stock | 98 in stock | 84 in stock | ||||||||||||||||||||||||
| Weight | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | ||||||||||||||||||||||||
| Dimensions | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.