GBS Disc Brake Caliper Pin for Kia Sportage SL 2010-2013 (Front) (Full Set)
RM93.00
89 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
100% NEW ITEM & HIGH QUALITY
Suitable for:
Kia Sportage SL 2010-2013
👍🏻We are local trusted seller
👍Quality 100% Tested
👍🏻More Safety
👍🏻Original
✅Any Question Can Inbox Me
Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 20.00 × 20.00 × 20.00 cm |
Quick Comparison
| GBS Disc Brake Caliper Pin for Kia Sportage SL 2010-2013 (Front) (Full Set) remove | GBS Front Disc Brake Caliper Pin for TOYOTA VIOS NCP150, ACV40 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN NAVARA D40 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN SYLPHY (FULL SET) remove | Rear Disc Brake Caliper Pin for MAZDA 5, CX5 (FULL SET) remove | Rear Disc Brake Caliper Pin for HYUNDAI FORTE 1.6/2.0, TUCSON, STAREX (FULL SET) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GBS Disc Brake Caliper Pin for Kia Sportage SL 2010-2013 (Front) (Full Set) remove | GBS Front Disc Brake Caliper Pin for TOYOTA VIOS NCP150, ACV40 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN NAVARA D40 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN SYLPHY (FULL SET) remove | Rear Disc Brake Caliper Pin for MAZDA 5, CX5 (FULL SET) remove | Rear Disc Brake Caliper Pin for HYUNDAI FORTE 1.6/2.0, TUCSON, STAREX (FULL SET) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BIK-H17K72X-FS | BIT-H17T77X*2-FS | BIN-H19N69X-FS | BIN-G14N80X14-FS | BIZ-H19Z70X*-RS | BIY-R17Y59X-RS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM93.00 | RM111.00 | RM111.00 | RM111.00 | RM85.00 | RM111.00 | ||||||||||||||||||||||||
| Stock | 89 in stock | 72 in stock | 77 in stock | 94 in stock | 80 in stock | 84 in stock | ||||||||||||||||||||||||
| Weight | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | ||||||||||||||||||||||||
| Dimensions | 20.00 × 20.00 × 20.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.