Front Disc Brake Caliper Pin for KIA RIO 2011-2014 (HALF SET)
RM85.00
100 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
100% NEW ITEM & HIGH QUALITY
Suitable for:
KIA RIO 2011-2014
👍🏻We are local trusted seller
👍Quality 100% Tested
👍🏻More Safety
👍🏻Original
✅Any Question Can Inbox Me
Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 15.00 × 5.00 × 10.00 cm |
Quick Comparison
| Front Disc Brake Caliper Pin for KIA RIO 2011-2014 (HALF SET) remove | Rear Disc Brake Caliper Pin for MAZDA 5, CX5 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for MERCEDES B180 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA VIOS NCP150, ACV40 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for SUZUKI SX4 1.6, SUBARU XV (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN NAVARA, FRONTIER, MURANO, SERENA C26 (FULL SET) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Front Disc Brake Caliper Pin for KIA RIO 2011-2014 (HALF SET) remove | Rear Disc Brake Caliper Pin for MAZDA 5, CX5 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for MERCEDES B180 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA VIOS NCP150, ACV40 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for SUZUKI SX4 1.6, SUBARU XV (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN NAVARA, FRONTIER, MURANO, SERENA C26 (FULL SET) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BIK-H19K70X-F | BIZ-H19Z70X*-RS | BIM-H17M72X-FS | BIT-H17T77X*2-FS | BIS-R17S59X-FS | BIN-H17N66X-FS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM85.00 | RM85.00 | RM111.00 | RM111.00 | RM111.00 | RM111.00 | ||||||||||||||||||||||||
| Stock | 100 in stock | 80 in stock | 30 in stock | 72 in stock | 24 in stock | 57 in stock | ||||||||||||||||||||||||
| Weight | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | ||||||||||||||||||||||||
| Dimensions | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.