Front Disc Brake Caliper Pin for FORD RANGER (ABS) (FULL SET)
RM111.00
94 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
On all order
Description
100% NEW ITEM & HIGH QUALITY
Suitable for:
FORD RANGER (ABS)
👍🏻We are local trusted seller
👍Quality 100% Tested
👍🏻More Safety
👍🏻Original
✅Any Question Can Inbox Me
Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 15.00 × 5.00 × 10.00 cm |
Quick Comparison
| Front Disc Brake Caliper Pin for FORD RANGER (ABS) (FULL SET) remove | GBS Front Disc Brake Caliper Pin for SUZUKI VITARA (FULL SET) remove | GBS Front Disc Brake Caliper Pin for MITSUBISHI PAJERO, STORM L200 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for PROTON WAJA, IRIZ SAGA VVT (FULL SET) remove | Rear Disc Brake Caliper Pin for MAZDA 5, CX5 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA ANH20 2.4, GGH20 3.5, MCU, ACU (FULL SET) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Front Disc Brake Caliper Pin for FORD RANGER (ABS) (FULL SET) remove | GBS Front Disc Brake Caliper Pin for SUZUKI VITARA (FULL SET) remove | GBS Front Disc Brake Caliper Pin for MITSUBISHI PAJERO, STORM L200 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for PROTON WAJA, IRIZ SAGA VVT (FULL SET) remove | Rear Disc Brake Caliper Pin for MAZDA 5, CX5 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA ANH20 2.4, GGH20 3.5, MCU, ACU (FULL SET) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | BIZ-R19Z57X-FS | BIS-H17S72X-FS | BIM-R17M59X-FS | BIP-R20P72X-FS | BIZ-H19Z70X*-RS | BIT-R19T84XA-FS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM111.00 | RM111.00 | RM111.00 | RM93.00 | RM85.00 | RM111.00 | ||||||||||||||||||||||||
| Stock | 94 in stock | 86 in stock | 81 in stock | 83 in stock | 80 in stock | 77 in stock | ||||||||||||||||||||||||
| Weight | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | ||||||||||||||||||||||||
| Dimensions | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.