90S/44S Mazda 808 E1400 (Single) Chain (9/Set) GloBelt Timing Chain Set
RM385.00
Out of stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
100% NEW ITEM & HIGH QUALITY
Suitable for:
Mazda 808 E1400
GloBelt Timing Chain Set
Precision, Durability & Performance!
Complete & Ready-to-Install Set
Comes with all essential components, including timing chain, damper, gear and adjusters, ensuring a perfect fit for your vehicle.
Premium Quality & Long-Lasting Durability
Made from high-performance materials, designed to withstand high tension, extreme temperatures, and prolonged wear.
Enhanced Engine Efficiency
Ensures precise synchronization between camshaft and crankshaft, optimizing fuel efficiency and engine performance.
Reliable & Secure Fit for Various Car Models
Designed to OEM standards, ensuring compatibility with multiple Malaysia automotive brands for a hassle-free installation.
Warranty Services
Jus scan the QR code provided in the box and register your warranty for 100,000 km or 2 years (whichever comes first). Drive with confidence knowing your purchase is protected!
Upgrade your engine with GloBelt Timing Chain Set today Engineered for Performance, Built for Reliability!
Order now and experience the GloBelt difference!
Additional information
| Weight | 1.00 kg |
|---|---|
| Dimensions | 20.00 × 30.00 × 10.00 cm |
Quick Comparison
| 90S/44S Mazda 808 E1400 (Single) Chain (9/Set) GloBelt Timing Chain Set remove | GBS Front Disc Brake Caliper Pin for TOYOTA ANH20 2.4, GGH20 3.5, MCU, ACU (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA VIOS NCP150, ACV40 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA VIOS NCP93, ISIS (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN SERENA C24 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN NAVARA D40 (FULL SET) remove | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 90S/44S Mazda 808 E1400 (Single) Chain (9/Set) GloBelt Timing Chain Set remove | GBS Front Disc Brake Caliper Pin for TOYOTA ANH20 2.4, GGH20 3.5, MCU, ACU (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA VIOS NCP150, ACV40 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for TOYOTA VIOS NCP93, ISIS (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN SERENA C24 (FULL SET) remove | GBS Front Disc Brake Caliper Pin for NISSAN NAVARA D40 (FULL SET) remove | ||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| SKU | TCZ-MZ068*FS | BIT-R19T84XA-FS | BIT-H17T77X*2-FS | BIT-H17T70X*2-FS | BIN-R19N72X-FS | BIN-H19N69X-FS | ||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||
| Price | RM385.00 | RM111.00 | RM111.00 | RM111.00 | RM111.00 | RM111.00 | ||||||||||||||||||||||||
| Stock | Out of stock | 77 in stock | 72 in stock | 45 in stock | 98 in stock | 77 in stock | ||||||||||||||||||||||||
| Weight | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | 1.00 kg | ||||||||||||||||||||||||
| Dimensions | 20.00 × 30.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | 15.00 × 5.00 × 10.00 cm | ||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||
| Add to cart |






Reviews
There are no reviews yet.