A11-8111200CA GloBelt Fan Belt Tensioner - Chery Eastar, Tiggo 2.0, 2.4
RM144.00
Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear.
7 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GloBelt Fan Belt Tensioner
Suitable for :
✅ Chery Eastar
✅ Chery Tiggo 2.0, 2.4
What is inside the box?
1 pc Tensioner
What is the advantage of GloBelt Tensioner?
📈 Superior Tension Control
Precision-engineered spring mechanism maintains consistent tension
Eliminates belt squeal and premature wear
Automatically adjusts to compensate for belt stretch and wear
🛠️ Professional-Grade Construction
Heavy-duty Sealed bearings for extended service life
Premium-grade Aluminium and Steel construction
Corrosion-resistant coating for lasting durability
💪 Enhanced Performance
Optimizes accessory drive system efficiency
Reduces power loss and fuel consumption
Minimizes vibration for smoother engine operation
#bestprice#readyship #fanbelttensioner #tensioner #belttensioner #qualitytensioner #qualityfanbelttensioner
#bestprice#readyship#
Additional information
| Weight | 1 kg |
|---|---|
| Dimensions | 16 × 15 × 12 cm |
| Brand | GloBelt |
Quick Comparison
| A11-8111200CA GloBelt Fan Belt Tensioner - Chery Eastar, Tiggo 2.0, 2.4 remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber (10mm Hole) - Toyota Camry ACV30/ ACV40, Estima ACR30, Wish ANE10 remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux VIGO KUN25/ KUN26, Hiace KDH200, Fortuner KUN50 remove | 16620-22010 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZZE121/ ZZE142, Wish ZNE10 1.8 remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | A11-8111200CA GloBelt Fan Belt Tensioner - Chery Eastar, Tiggo 2.0, 2.4 remove | 23769-AA040 GloBelt Fan Belt Tensioner - Subaru XV 2.0, Impreza, Forester, Legacy remove | 16601-28011 GloBelt Fan Belt Tensioner Absorber (10mm Hole) - Toyota Camry ACV30/ ACV40, Estima ACR30, Wish ANE10 remove | LF50-15-980 GloBelt Fan Belt Tensioner - Mazda 2 2.0, Mazda 3 2.0, Mazda 5 2.0 BK remove | 16620-0L020 GloBelt Fan Belt Tensioner - Toyota Hilux VIGO KUN25/ KUN26, Hiace KDH200, Fortuner KUN50 remove | 16620-22010 GloBelt Fan Belt Tensioner - Toyota Corolla Altis ZZE121/ ZZE142, Wish ZNE10 1.8 remove | ||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||
| SKU | FTC-A11-8111200CA*T | FTS-23769-AA040*T | FTT-16601-28011*A | FTZ-LF50-15-980*T | FTT-16620-0L020*T | FTT-16620-22010*T | ||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||
| Price | RM144.00 | RM260.00 | RM60.00 | RM138.00 | RM192.40 | RM170.00 | ||||||||||||||||||||||||||||||||
| Stock | 7 in stock | 13 in stock | 41 in stock | 14 in stock | 40 in stock | 37 in stock | ||||||||||||||||||||||||||||||||
| Weight | 1 kg | 2 kg | 1 kg | 2 kg | 2.00 kg | 2 kg | ||||||||||||||||||||||||||||||||
| Dimensions | 16 × 15 × 12 cm | 20 × 20 × 10 cm | 20.00 × 20.00 × 10.00 cm | 20 × 20 × 10 cm | 20.00 × 20.00 × 20.00 cm | 25 × 20 × 20 cm | ||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||
| Description | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Passive precision for your engine’s drive system. This pulley ensures perfect belt alignment and significantly reduces vibration to extend the service life of your belts and bearings. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | Maintain precise belt tracking and silent operation. Engineered with heavy-duty bearings to withstand high engine heat, protecting your engine accessories from slippage and premature wear. | ||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.