0714 Brake Pad (GBS) REAR - Chery Eastar 2.0/ 2.4 2009-
RM318.00
0714 Brake Pad (GBS) REAR – Chery Eastar 2.0/ 2.4 2009-
8 in stock
Error: Contact form not found.
Guarantee safe & secure checkout
Description
GBS Classic Brake Pad
Take a break, Take Global Brake
Suitable for :
Chery Eastar 2.0
Chery Eastar 2.4 2009-
⭐What’s In The Box:
✅ Brake Pad x1 Set (4 Pieces)
✅ MATERIAL : SEMI-METALLIC Brake Pad
⭐Why choose GBS Brake Pad?
Long lasting performance
Heat resistant
Valuable for money
Low noise operation
Superior stopping power
✅ Professional-grade quality
⭐FAQ:
Q: 1 set Brake Pad is for left or right?
A: 1 set Brake Pad contains both left and right side or your brake. Total of 4 pcs Brake Pad, for either front or back.
Q: If I Place Order Now, Could You Ship It On The Same Day?
A: If you place order before 12PM, we could ship it on the same day. If after 12pm, we will ship it on the next day
⭐Why Buy From Us?
✅ 100% High quality and brand new item
✅ Ready stock from Kuala Lumpur
✅ We are top trusted local seller
<p style='box-sizing: border-box; padding: 0px; margin: 0px; font-style: normal; font-variant-ligatures: normal; font-variant-caps: normal; font-variant-numeric: inherit; font-variant-east-asian: inherit; font-variant-alternates: inherit; font-variant-position: inherit; font-variant-emoji: inherit; font-weight: 400; font-stretch: inherit; font-size: 14px; line-height: 1.7; font-family: Roboto, "Helvetica Neue", helvetica, "Droid Sans", arial, sans-serif; font-optical-sizing: inherit; font-size-adjust: i
Additional information
| Weight | 2 kg |
|---|---|
| Dimensions | 25 × 35 × 10 cm |
| Brand | GBS |
| Position | Rear |
| Series | Classic |
Quick Comparison
| 0714 Brake Pad (GBS) REAR - Chery Eastar 2.0/ 2.4 2009- remove | GBS Sonata 7 YF 2011' Forte 1.6 2.0 Tucson 2010 Inokom I30 Rear Luxury Brake Pad remove | PERODUA Kelisa Kenari Front GBS Classic Brake Pad Brek Depan remove | Proton Perdana Satria 1.6 1.8 GTI Wira 1.6, 1.8 Putra 1.8 GBS Classis Front Brake Pad Depan Brek remove | DAIHATSU AURA TURBO MOVE L600S L500 PERODUA KANCIL TURBO L200 MIRA L200/S660 Front GBS Classic Brake Pad Brek Depan remove | Toyota Land Cruiser BJ40 BJ42 HJ70 RJ70 Hilux YN61 LN65 Brek Depan GBS Classic Brake Pad Front Siri Approved remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 0714 Brake Pad (GBS) REAR - Chery Eastar 2.0/ 2.4 2009- remove | GBS Sonata 7 YF 2011' Forte 1.6 2.0 Tucson 2010 Inokom I30 Rear Luxury Brake Pad remove | PERODUA Kelisa Kenari Front GBS Classic Brake Pad Brek Depan remove | Proton Perdana Satria 1.6 1.8 GTI Wira 1.6, 1.8 Putra 1.8 GBS Classis Front Brake Pad Depan Brek remove | DAIHATSU AURA TURBO MOVE L600S L500 PERODUA KANCIL TURBO L200 MIRA L200/S660 Front GBS Classic Brake Pad Brek Depan remove | Toyota Land Cruiser BJ40 BJ42 HJ70 RJ70 Hilux YN61 LN65 Brek Depan GBS Classic Brake Pad Front Siri Approved remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | BPC-0714-RR-GBS | BPY-3706-GLX | BPD-0038-GBS | BPP-6043-GBS | BPD-0015-GBS | BPT-2020-GBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | RM318.00 | RM55.00 | RM37.00 | RM47.00 | RM47.00 | RM45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | 8 in stock | 23 in stock | 29 in stock | 28 in stock | Out of stock | 2 in stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 2 kg | 2 kg | 1 kg | 1 kg | 1 kg | 1 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 25 × 35 × 10 cm | 15 × 18 × 5 cm | 15 × 18 × 10 cm | 15 × 18 × 5 cm | 15 × 18 × 5 cm | 15 × 18 × 5 cm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | 0714 Brake Pad (GBS) REAR - Chery Eastar 2.0/ 2.4 2009- | GBS Sonata 7 YF 2011' Forte 1.6 2.0 Tucson 2010 Inokom I30 Rear Luxury Brake Pad | PERODUA Kelisa Kenari Front GBS Classic Brake Pad Brek Depan | Proton Perdana Satria 1.6 1.8 GTI Wira 1.6, 1.8 Putra 1.8 GBS Classis Front Brake Pad Depan Brek | DAIHATSU AURA TURBO MOVE L600S L500 PERODUA KANCIL TURBO L200 MIRA L200/S660 Front GBS Classic Brake Pad Brek Depan | Toyota Land Cruiser BJ40 BJ42 HJ70 RJ70 Hilux YN61 LN65 Brek Depan GBS Classic Brake Pad Front Siri Approved | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart |





Reviews
There are no reviews yet.